Varun Chakaravarthy
Bowler
|
India
|
International
About Varun Chakaravarthy
Varun Chakaravarthy is a professional cricket player who represents India in International cricket, primarily known as a Bowler. Varun Chakaravarthy is a Right Handed Bat batsman and bowls Right-arm legbreak.
Personal Information
Born
August 29, 1991
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 45 | 85 |
| Innings | 0 | 0 | 10 | 14 |
| Runs | 0 | 0 | 3 | 26 |
| Balls | 0 | 0 | 15 | 48 |
| Highest | 0 | 0 | 1 | 10 |
| Average | 0 | 0 | 0.75 | 5.2 |
| Strike Rate | 0 | 0 | 20.00 | 54.17 |
| Not Outs | 0 | 0 | 6 | 9 |
| 4s | 0 | 0 | 0 | 2 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 4 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 45 | 85 |
| Innings | 0 | 4 | 43 | 85 |
| Balls | 0 | 240 | 963 | 1924 |
| Runs | 0 | 190 | 1213 | 2464 |
| Maidens | 0 | 0 | 1 | 1 |
| Wickets | 0 | 10 | 73 | 100 |
| Average | 0.0 | 19.0 | 16.62 | 24.64 |
| Economy | 0 | 4.75 | 7.56 | 7.68 |
| Strike Rate | 0.0 | 24.0 | 13.19 | 19.24 |
| BBI | -/- | 5/42 | 5/17 | 5/20 |
| BBM | -/- | 5/42 | 5/17 | 5/20 |
| 4W | 0 | 0 | 1 | 1 |
| 5W | 0 | 1 | 2 | 1 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Sri Lanka, 2021-07-25, R.Premadasa Stadium | vs New Zealand, 2026-03-08, Narendra M |
| ODI | vs England, 2025-02-09, Barabati Stadium | vs New Zealand, 2025-03-09, Dubai International Cricket Stadium |
| IPL | vs Kolkata Knight Riders, 2019-03-27, Eden Gardens | vs Sunrisers Hyderabad, 2026-04-02, Eden Gardens |