Tom Latham
WK-Batsman
|
New Zealand
|
International
About Tom Latham
Tom Latham is a professional cricket player who represents New Zealand in International cricket, primarily known as a WK-Batsman. Tom Latham is a Left Handed Bat batsman and bowls Right-arm medium. In batting, Tom Latham has played 91 matches, scoring 6262 runs with a highest score of 264 at an average of 39.63. Tom Latham has scored 16 centuries and 31 half-centuries.
Personal Information
Born
April 02, 1992
Role
WK-Batsman
Batting Style
Left Handed Bat
Bowling Style
Right-arm medium
Team
New Zealand
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 91 | 163 | 29 | 0 |
| Innings | 164 | 150 | 26 | 0 |
| Runs | 6262 | 4464 | 597 | 0 |
| Balls | 13064 | 5227 | 545 | 0 |
| Highest | 264 | 145 | 65 | 0 |
| Average | 39.63 | 34.08 | 27.14 | 0 |
| Strike Rate | 47.94 | 85.41 | 109.55 | 0 |
| Not Outs | 6 | 19 | 4 | 0 |
| 4s | 705 | 376 | 51 | 0 |
| 6s | 22 | 61 | 11 | 0 |
| Ducks | 13 | 14 | 1 | 0 |
| 50s | 31 | 26 | 4 | 0 |
| 100s | 16 | 8 | 0 | 0 |
| 200s | 2 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 91 | 163 | 29 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs West Indies, 2012-06-30, Central Broward Regional Park Stadium Turf Ground | vs South Africa, 2026-03-20, Eden Park |
| Test | vs India, 2014-02-14, Basin Reserve | vs West Indies, 2025-12-18, Bay Oval |
| ODI | vs Zimbabwe, 2012-02-03, University Oval | vs West Indies, 2025-11-22, Seddon Park |