Shivam Dube
Batting Allrounder
|
India
|
International
About Shivam Dube
Shivam Dube is a professional cricket player who represents India in International cricket, primarily known as a Batting Allrounder. Shivam Dube is a Left Handed Bat batsman and bowls Right-arm medium. Born in Mumbai on June 26, 1993, Shivam Dube has established a notable career in cricket.
Personal Information
Born
June 26, 1993
Birth Place
Mumbai
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm medium
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 64 | 82 |
| Innings | 0 | 4 | 48 | 78 |
| Runs | 0 | 43 | 991 | 1928 |
| Balls | 0 | 48 | 643 | 1338 |
| Highest | 0 | 25 | 66 | 95 |
| Average | 0 | 10.75 | 30.97 | 30.6 |
| Strike Rate | 0 | 89.59 | 154.13 | 144.10 |
| Not Outs | 0 | 0 | 16 | 15 |
| 4s | 0 | 3 | 64 | 115 |
| 6s | 0 | 2 | 63 | 125 |
| Ducks | 0 | 1 | 2 | 3 |
| 50s | 0 | 0 | 6 | 10 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 64 | 82 |
| Innings | 0 | 4 | 42 | 16 |
| Balls | 0 | 107 | 524 | 136 |
| Runs | 0 | 106 | 854 | 243 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 31 | 6 |
| Average | 0.0 | 106.0 | 27.55 | 40.5 |
| Economy | 0 | 5.94 | 9.78 | 10.72 |
| Strike Rate | 0.0 | 107.0 | 16.9 | 22.67 |
| BBI | -/- | 1/19 | 3/4 | 2/15 |
| BBM | -/- | 1/19 | 3/4 | 2/15 |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh, 2019-11-03, Arun Jaitley Stadium | vs New Zealand, 2026-03-08, Narendra M |
| ODI | vs West Indies, 2019-12-15, MA Chidambaram Stadium | vs Sri Lanka, 2024-08-07, R.Premadasa Stadium |
| IPL | vs Chennai Super Kings, 2019-03-23, MA Chidambaram Stadium | vs Royal Challengers Bengaluru, 2026-04-05, M.Chinnaswamy Stadium |