Pathum Nissanka
Batsman
|
Sri Lanka
|
International
About Pathum Nissanka
Pathum Nissanka is a professional cricket player who represents Sri Lanka in International cricket, primarily known as a Batsman. Pathum Nissanka is a Right Handed Bat batsman. Born in Galle on May 18, 1998, Pathum Nissanka has established a notable career in cricket. In batting, Pathum Nissanka has played 18 matches, scoring 1305 runs with a highest score of 187 at an average of 45. Pathum Nissanka has scored 4 centuries and 7 half-centuries.
Personal Information
Born
May 18, 1998
Birth Place
Galle
Role
Batsman
Batting Style
Right Handed Bat
Team
Sri Lanka
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 18 | 77 | 91 | 2 |
| Innings | 31 | 77 | 90 | 2 |
| Runs | 1305 | 2920 | 2648 | 45 |
| Balls | 2299 | 3263 | 2058 | 35 |
| Highest | 187 | 210 | 107 | 44 |
| Average | 45 | 40.56 | 30.79 | 22.5 |
| Strike Rate | 56.77 | 89.49 | 128.67 | 128.58 |
| Not Outs | 2 | 5 | 4 | 0 |
| 4s | 150 | 367 | 270 | 6 |
| 6s | 5 | 36 | 76 | 1 |
| Ducks | 0 | 6 | 8 | 0 |
| 50s | 7 | 18 | 19 | 0 |
| 100s | 4 | 7 | 2 | 0 |
| 200s | 0 | 1 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 18 | 77 | 91 | 2 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs West Indies, 2021-03-03, Coolidge Cricket Ground | vs Pakistan, 2026-02-28, Pallekele International Cricket Stadium |
| Test | vs West Indies, 2021-03-21, Sir Vivian Richards Stadium | vs Bangladesh, 2025-06-25, Sinhalese Sports Club |
| ODI | vs West Indies, 2021-03-10, Sir Vivian Richards Stadium | vs England, 2026-01-27, R.Premadasa Stadium |
| IPL | vs Lucknow Super Giants, 2026-04-01, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | vs Mumbai Indians, 2026-04-04, Arun Jaitley Stadium |