Matt Henry
Bowler
|
New Zealand
|
International
About Matt Henry
Matt Henry is a professional cricket player who represents New Zealand in International cricket, primarily known as a Bowler. Matt Henry is a Right Handed Bat batsman and bowls Right-arm fast-medium. In batting, Matt Henry has played 33 matches, scoring 670 runs with a highest score of 72 at an average of 17.18. As a bowler, Matt Henry has taken 140 wickets with best bowling figures of 7/23 at an average of 27.14.
Personal Information
Born
December 14, 1991
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
New Zealand
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 33 | 95 | 42 | 9 |
| Innings | 45 | 38 | 14 | 2 |
| Runs | 670 | 270 | 47 | 7 |
| Balls | 855 | 290 | 50 | 10 |
| Highest | 72 | 48 | 12 | 5 |
| Average | 17.18 | 10.38 | 5.88 | 3.5 |
| Strike Rate | 78.37 | 93.11 | 94.00 | 70.00 |
| Not Outs | 6 | 12 | 6 | 0 |
| 4s | 90 | 22 | 4 | 1 |
| 6s | 21 | 11 | 1 | 0 |
| Ducks | 9 | 7 | 3 | 0 |
| 50s | 4 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 33 | 95 | 42 | 9 |
| Innings | 65 | 93 | 40 | 9 |
| Balls | 7299 | 4946 | 863 | 162 |
| Runs | 3799 | 4298 | 1223 | 311 |
| Maidens | 256 | 61 | 2 | 0 |
| Wickets | 140 | 172 | 53 | 4 |
| Average | 27.14 | 24.99 | 23.08 | 77.75 |
| Economy | 3.12 | 5.21 | 8.5 | 11.52 |
| Strike Rate | 52.14 | 28.76 | 16.28 | 40.5 |
| BBI | 7/23 | 5/30 | 3/26 | 2/54 |
| BBM | 9/55 | 5/30 | 3/26 | 2/54 |
| 4W | 6 | 13 | 0 | 0 |
| 5W | 6 | 3 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan, 2014-12-04, Dubai International Cricket Stadium | vs India, 2026-03-08, Narendra M |
| Test | vs England, 2015-05-21, Lord's | vs West Indies, 2025-12-02, Hagley Oval |
| ODI | vs India, 2014-01-31, Sky Stadium | vs West Indies, 2025-11-22, Seddon Park |
| IPL | vs Kolkata Knight Riders, 2017-05-09, Punjab Cricket Association IS Bindra Stadium | vs Royal Challengers Bengaluru, 2026-04-05, M.Chinnaswamy Stadium |