Jasdeep Singh
Bowler
|
United States of America
|
International
About Jasdeep Singh
Jasdeep Singh is a professional cricket player who represents United States of America in International cricket, primarily known as a Bowler. Jasdeep Singh is a Right Handed Bat batsman and bowls Right-arm medium.
Personal Information
Born
February 10, 1993
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
United States of America
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 45 | 30 | 0 |
| Innings | 0 | 30 | 13 | 0 |
| Runs | 0 | 304 | 91 | 0 |
| Balls | 0 | 428 | 98 | 0 |
| Highest | 0 | 38 | 31 | 0 |
| Average | 0 | 13.22 | 7.58 | 0 |
| Strike Rate | 0 | 71.03 | 92.86 | 0 |
| Not Outs | 0 | 7 | 1 | 0 |
| 4s | 0 | 19 | 2 | 0 |
| 6s | 0 | 10 | 5 | 0 |
| Ducks | 0 | 3 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 45 | 30 | 0 |
| Innings | 0 | 44 | 30 | 0 |
| Balls | 0 | 2002 | 624 | 0 |
| Runs | 0 | 1859 | 889 | 0 |
| Maidens | 0 | 17 | 2 | 0 |
| Wickets | 0 | 54 | 31 | 0 |
| Average | 0.0 | 34.43 | 28.68 | 0.0 |
| Economy | 0 | 5.57 | 8.55 | 0 |
| Strike Rate | 0.0 | 37.07 | 20.13 | 0.0 |
| BBI | -/- | 4/18 | 3/22 | -/- |
| BBM | -/- | 4/18 | 3/22 | -/- |
| 4W | 0 | 3 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs United Arab Emirates, 2019-03-15, ICC Academy Ground | vs Canada, 2025-04-27, Jimmy Powell Oval |
| ODI | vs Papua New Guinea, 2019-04-27, Affies Park | vs United Arab Emirates, 2025-11-03, Dubai International Cricket Stadium |