Abrar Ahmed
Bowler
|
Pakistan
|
International
About Abrar Ahmed
Abrar Ahmed is a professional cricket player who represents Pakistan in International cricket, primarily known as a Bowler. Abrar Ahmed is a Right Handed Bat batsman and bowls Right-arm legbreak. In batting, Abrar Ahmed has played 10 matches, scoring 68 runs with a highest score of 17 at an average of 8.5. As a bowler, Abrar Ahmed has taken 46 wickets with best bowling figures of 7/114 at an average of 34.35.
Personal Information
Born
September 11, 1998
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
Pakistan
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 16 | 38 | 0 |
| Innings | 15 | 8 | 9 | 0 |
| Runs | 68 | 28 | 4 | 0 |
| Balls | 120 | 29 | 12 | 0 |
| Highest | 17 | 23 | 2 | 0 |
| Average | 8.5 | 14 | 1.33 | 0 |
| Strike Rate | 56.67 | 96.56 | 33.34 | 0 |
| Not Outs | 7 | 6 | 6 | 0 |
| 4s | 8 | 5 | 0 | 0 |
| 6s | 3 | 0 | 0 | 0 |
| Ducks | 1 | 1 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 10 | 16 | 38 | 0 |
| Innings | 19 | 16 | 37 | 0 |
| Balls | 2631 | 864 | 812 | 0 |
| Runs | 1580 | 656 | 903 | 0 |
| Maidens | 59 | 8 | 1 | 0 |
| Wickets | 46 | 29 | 52 | 0 |
| Average | 34.35 | 22.62 | 17.37 | 0.0 |
| Economy | 3.6 | 4.56 | 6.67 | 0 |
| Strike Rate | 57.2 | 29.79 | 15.62 | 0.0 |
| BBI | 7/114 | 4/27 | 4/9 | -/- |
| BBM | 11/234 | 4/27 | 4/9 | -/- |
| 4W | 5 | 2 | 1 | 0 |
| 5W | 2 | 0 | 0 | 0 |
| 10W | 1 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs New Zealand, 2024-04-18, Rawalpindi Cricket Stadium | vs Sri Lanka, 2026-02-28, Pallekele International Cricket Stadium |
| Test | vs England, 2022-12-09, Multan Cricket Stadium | vs West Indies, 2025-01-25, Multan Cricket Stadium |
| ODI | vs Zimbabwe, 2024-11-26, Queens Sports Club | vs Bangladesh, 2026-03-15, Shere Bangla National Stadium |