Back to Series
Worcestershire vs Hampshire, Group B, England Domestic One-Day Cup 2026 - Scorecard
Venue:
New Road, Worcester
Date & Time:
Sun, 26 Jul 2026
Scorecard
Worcestershire - 1st Innings
307/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | run out (Fletcha Middleton/B Brown) | 64 | 75 | 7 | 0 | 85.33 |
| View profile | c Ali Orr b Harry Petrie | 23 | 33 | 4 | 0 | 69.70 |
| View profile | c Oliver Williams b James Fuller | 1 | 5 | 0 | 0 | 20.00 |
| View profile | c and b Tom Prest | 25 | 40 | 2 | 0 | 62.50 |
| View profile | c Tom Prest b James Fuller | 65 | 63 | 6 | 2 | 103.17 |
| View profile | c Ashutosh Sharma b Harry Petrie | 72 | 56 | 5 | 4 | 128.57 |
| View profile | c James Fuller b Oliver Williams | 8 | 5 | 0 | 1 | 160.00 |
| View profile | c Oliver Williams b Ashutosh Sharma | 19 | 11 | 1 | 1 | 172.73 |
| View profile * | not out | 18 | 11 | 1 | 1 | 163.64 |
| View profile * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10 | 0 | 60 | 1 | 6.00 |
| View profile | 9 | 0 | 51 | 2 | 5.70 |
| View profile | 8 | 1 | 30 | 2 | 3.80 |
| View profile | 10 | 0 | 72 | 0 | 7.20 |
| View profile | 6 | 0 | 49 | 1 | 8.20 |
| View profile | 7 | 0 | 38 | 1 | 5.40 |
Hampshire - 2nd Innings
303/10
(49.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Ben Allison | 27 | 49 | 3 | 0 | 55.10 |
| View profile | c Harry Darley b Tom Taylor | 57 | 69 | 8 | 0 | 82.61 |
| View profile | c Brett DOliveira b Harry Darley | 3 | 7 | 0 | 0 | 42.86 |
| View profile | c G Roderick b Tom Taylor | 48 | 65 | 2 | 0 | 73.85 |
| View profile | c Jake Libby b Matthew Waite | 11 | 14 | 0 | 1 | 78.57 |
| View profile | c Brett DOliveira b Fateh Singh | 70 | 55 | 6 | 2 | 127.27 |
| View profile | c G Roderick b Matthew Waite | 7 | 5 | 1 | 0 | 140.00 |
| View profile | lbw b Fateh Singh | 11 | 6 | 2 | 0 | 183.33 |
| View profile | c G Roderick b Fateh Singh | 48 | 22 | 3 | 4 | 218.18 |
| View profile | c Jake Libby b Ben Allison | 11 | 5 | 1 | 1 | 220.00 |
| View profile * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10 | 0 | 45 | 2 | 4.50 |
| View profile | 10 | 0 | 64 | 2 | 6.40 |
| View profile | 10 | 0 | 51 | 1 | 5.10 |
| View profile | 10 | 0 | 60 | 2 | 6.00 |
| View profile | 9.4 | 0 | 81 | 3 | 8.40 |