Back to Series
Worcestershire vs Derbyshire, 55th Match, County Championship Division Two 2026 - Scorecard
Venue:
New Road, Worcester
Date & Time:
Thu, 24 Sep 2026
Scorecard
1st InningsWorcestershire 1st Innings - 1st Innings
214/10
(57 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Andersson b Mohammad Abbas | 26 | 22 | 5 | 0 | 118.18 |
| View profile | b Mohammad Abbas | 33 | 62 | 4 | 0 | 53.23 |
| View profile | c Andersson b Mohammad Abbas | 11 | 22 | 1 | 0 | 50.00 |
| View profile | lbw b Amrit Basra | 27 | 61 | 3 | 0 | 44.26 |
| View profile | c Matthew Montgomery b L Reece | 4 | 17 | 0 | 0 | 23.53 |
| View profile | lbw b Mohammad Abbas | 15 | 17 | 2 | 0 | 88.24 |
| View profile | c Nick Potts b L Reece | 10 | 12 | 2 | 0 | 83.33 |
| View profile * | batting | 39 | 56 | 4 | 0 | 69.64 |
| View profile | lbw b L Reece | 0 | 9 | 0 | 0 | 0.00 |
| View profile | c Brooke Guest b Mohammad Abbas | 15 | 28 | 2 | 0 | 53.57 |
| View profile | c Amrit Basra b Andersson | 25 | 38 | 3 | 0 | 65.79 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 2 | 63 | 5 | 3.70 |
| View profile | 10 | 2 | 51 | 0 | 5.10 |
| View profile | 12 | 3 | 34 | 3 | 2.80 |
| View profile | 8 | 0 | 30 | 1 | 3.80 |
| View profile | 7 | 0 | 27 | 0 | 3.90 |
| View profile | 3 | 0 | 6 | 1 | 2.00 |
1st InningsDerbyshire 1st Innings - 2nd Innings
88/10
(34 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Henry Cullen b Ben Allison | 11 | 19 | 2 | 0 | 57.89 |
| View profile | c Ben Allison b Tom Taylor | 2 | 8 | 0 | 0 | 25.00 |
| View profile | c Henry Cullen b Ben Allison | 9 | 37 | 2 | 0 | 24.32 |
| View profile | c Fateh Singh b Tom Taylor | 40 | 79 | 5 | 0 | 50.63 |
| View profile | lbw b Ben Allison | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Rehaan Edavalath b Ben Gibbon | 3 | 10 | 0 | 0 | 30.00 |
| View profile | b Matthew Waite | 5 | 14 | 1 | 0 | 35.71 |
| View profile | lbw b Tom Taylor | 8 | 7 | 2 | 0 | 114.29 |
| View profile | c Ben Gibbon b Ben Allison | 2 | 12 | 0 | 0 | 16.67 |
| View profile * | not out | 2 | 8 | 0 | 0 | 25.00 |
| View profile | b Ben Allison | 1 | 8 | 0 | 0 | 12.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 12 | 3 | 27 | 3 | 2.20 |
| View profile | 11 | 3 | 22 | 5 | 2.00 |
| View profile | 5 | 0 | 26 | 1 | 5.20 |
| View profile | 6 | 0 | 11 | 1 | 1.80 |
2nd InningsWorcestershire 2nd Innings - 3rd Innings
206/10
(67.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Mohammad Abbas | 5 | 28 | 0 | 0 | 17.86 |
| View profile | c Muhammed Naeem b L Reece | 9 | 33 | 1 | 0 | 27.27 |
| View profile | lbw b Mohammad Abbas | 13 | 11 | 2 | 0 | 118.18 |
| View profile | c Brooke Guest b Nick Potts | 11 | 20 | 2 | 0 | 55.00 |
| View profile | c Brooke Guest b Nick Potts | 16 | 36 | 3 | 0 | 44.44 |
| View profile | lbw b Mohammad Abbas | 9 | 22 | 1 | 0 | 40.91 |
| View profile | lbw b L Reece | 18 | 28 | 3 | 0 | 64.29 |
| View profile | c Brooke Guest b Mohammad Abbas | 5 | 30 | 1 | 0 | 16.67 |
| View profile * | not out | 74 | 106 | 8 | 2 | 69.81 |
| View profile | run out (Muhammed Naeem) | 18 | 56 | 2 | 0 | 32.14 |
| View profile | c Brooke Guest b Nick Potts | 23 | 36 | 3 | 0 | 63.89 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 28 | 7 | 65 | 4 | 2.30 |
| View profile | 16 | 3 | 38 | 2 | 2.40 |
| View profile | 12.2 | 2 | 61 | 3 | 4.90 |
| View profile | 11 | 2 | 39 | 0 | 3.50 |
2nd InningsDerbyshire 2nd Innings - 4th Innings
157/10
(43 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Rehaan Edavalath b Ben Allison | 10 | 26 | 1 | 0 | 38.46 |
| View profile | lbw b Ben Allison | 6 | 34 | 0 | 0 | 17.65 |
| View profile | lbw b Ben Allison | 0 | 2 | 0 | 0 | 0.00 |
| View profile | c Henry Cullen b Ben Allison | 0 | 8 | 0 | 0 | 0.00 |
| View profile | c Henry Cullen b Ben Gibbon | 9 | 21 | 2 | 0 | 42.86 |
| View profile | b Ben Allison | 49 | 67 | 4 | 1 | 73.13 |
| View profile | lbw b Ben Allison | 0 | 5 | 0 | 0 | 0.00 |
| View profile | b Ben Gibbon | 40 | 56 | 5 | 1 | 71.43 |
| View profile | b Ben Gibbon | 29 | 31 | 4 | 1 | 93.55 |
| View profile | c Jake Libby b Ben Gibbon | 0 | 2 | 0 | 0 | 0.00 |
| View profile * | not out | 4 | 6 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 12 | 2 | 42 | 0 | 3.50 |
| View profile | 15 | 3 | 42 | 6 | 2.80 |
| View profile | 8 | 1 | 35 | 0 | 4.40 |
| View profile | 8 | 1 | 28 | 4 | 3.50 |