Back to Series
Sussex vs Leicestershire, 4th Match, County Championship Division One 2026 - Scorecard
Venue:
Leicester, Grace Road
Date & Time:
Fri, 03 Apr 2026
Scorecard
361/10
(89.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | c L Hill b Ben Green | 19 | 19 | 4 | 0 | 100.00 |
| Tom Haines | c B Cox b Holland | 56 | 61 | 10 | 0 | 91.80 |
| Tom Clark | c B Cox b Holland | 101 | 164 | 9 | 4 | 61.59 |
| James Coles | b Samuel Wood | 28 | 60 | 4 | 0 | 46.67 |
| Jack Leaning | lbw b Holland | 13 | 30 | 2 | 0 | 43.33 |
| John Simpson (wk) | lbw b Rehan Ahmed | 17 | 37 | 2 | 0 | 45.95 |
| Tom Price | lbw b Yadvinder Singh | 43 | 72 | 7 | 0 | 59.72 |
| Fynn Hudson-Prentice | c L Hill b Ben Green | 33 | 63 | 3 | 0 | 52.38 |
| Jack Carson | lbw b Ben Green | 5 | 14 | 0 | 0 | 35.71 |
| Ollie Robinson (c) | c B Cox b Tom Scriven | 13 | 30 | 1 | 0 | 43.33 |
| Henry Crocombe * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ian Holland (c) | 21 | 5 | 79 | 3 | 3.80 |
| Yadvinder Singh | 9 | 0 | 59 | 1 | 6.60 |
| Ben Green | 21.5 | 5 | 54 | 3 | 2.50 |
| Tom Scriven | 15 | 1 | 76 | 1 | 5.10 |
| Samuel Wood | 12 | 3 | 42 | 1 | 3.50 |
| Rehan Ahmed | 11 | 1 | 41 | 1 | 3.70 |
1st InningsLeicestershire 1st Innings - 2nd Innings
245/10
(65 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c J Simpson b Ollie Robinson | 4 | 10 | 1 | 0 | 40.00 |
| Jake Weatherald | b Ollie Robinson | 83 | 107 | 13 | 0 | 77.57 |
| Tom Scriven | lbw b Ollie Robinson | 11 | 32 | 1 | 0 | 34.38 |
| Ian Holland (c) | c Jack Leaning b Henry Crocombe | 17 | 34 | 3 | 0 | 50.00 |
| Rehan Ahmed | c J Simpson b Henry Crocombe | 11 | 10 | 2 | 0 | 110.00 |
| Lewis Hill | b Henry Crocombe | 0 | 3 | 0 | 0 | 0.00 |
| Stephen Eskinazi | c Jack Leaning b Ollie Robinson | 1 | 10 | 0 | 0 | 10.00 |
| Ben Cox (wk) | lbw b Ollie Robinson | 44 | 78 | 6 | 0 | 56.41 |
| Ben Green * | batting | 43 | 93 | 7 | 0 | 46.24 |
| Samuel Wood | c J Simpson b Henry Crocombe | 1 | 14 | 0 | 0 | 7.14 |
| Yadvinder Singh | lbw b Henry Crocombe | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ollie Robinson (c) | 16 | 4 | 42 | 5 | 2.60 |
| Fynn Hudson-Prentice | 12 | 0 | 38 | 0 | 3.20 |
| Henry Crocombe | 12 | 3 | 33 | 5 | 2.80 |
| Tom Price | 7 | 0 | 29 | 0 | 4.10 |
| Tom Clark | 4 | 0 | 30 | 0 | 7.50 |
| Tom Haines | 5 | 1 | 28 | 0 | 5.60 |
| Jack Carson | 9 | 3 | 24 | 0 | 2.70 |
364/10
(92.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Haines | c Rishi Patel b Holland | 13 | 19 | 2 | 0 | 68.42 |
| Daniel Hughes | b Rehan Ahmed | 72 | 97 | 9 | 2 | 74.23 |
| Tom Clark | c Rishi Patel b Tom Scriven | 16 | 43 | 2 | 0 | 37.21 |
| James Coles | b Ben Green | 26 | 39 | 2 | 0 | 66.67 |
| Jack Carson | lbw b Rishi Patel | 85 | 140 | 7 | 0 | 60.71 |
| Jack Leaning | c Stevie Eskinazi b Ben Green | 6 | 24 | 1 | 0 | 25.00 |
| John Simpson (wk) | lbw b Holland | 5 | 7 | 1 | 0 | 71.43 |
| Tom Price | c Stevie Eskinazi b Holland | 73 | 120 | 10 | 0 | 60.83 |
| Fynn Hudson-Prentice * | batting | 34 | 49 | 4 | 0 | 69.39 |
| Ollie Robinson (c) | c B Cox b Rehan Ahmed | 11 | 14 | 1 | 0 | 78.57 |
| Henry Crocombe | st B Cox b Rehan Ahmed | 2 | 11 | 0 | 0 | 18.18 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ian Holland (c) | 20 | 2 | 80 | 3 | 4.00 |
| Ben Green | 21 | 2 | 54 | 2 | 2.60 |
| Tom Scriven | 12 | 0 | 48 | 1 | 4.00 |
| Yadvinder Singh | 7 | 0 | 45 | 0 | 6.40 |
| Rehan Ahmed | 17.5 | 0 | 61 | 3 | 3.40 |
| Samuel Wood | 12 | 0 | 55 | 0 | 4.60 |
| Rishi Patel | 3 | 0 | 12 | 1 | 4.00 |
2nd InningsLeicestershire 2nd Innings - 4th Innings
258/10
(78.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | run out (Jack Carson) | 9 | 9 | 2 | 0 | 100.00 |
| Jake Weatherald | c J Simpson b Henry Crocombe | 31 | 35 | 3 | 1 | 88.57 |
| Ian Holland (c) | c Tom Clark b Jack Carson | 9 | 34 | 2 | 0 | 26.47 |
| Rehan Ahmed | st J Simpson b James Coles | 34 | 40 | 6 | 0 | 85.00 |
| Lewis Hill | c Tom Haines b Henry Crocombe | 0 | 1 | 0 | 0 | 0.00 |
| Stephen Eskinazi | b FJ Hudson-Prentice | 54 | 152 | 8 | 0 | 35.53 |
| Ben Cox (wk) | c Jack Carson b FJ Hudson-Prentice | 60 | 100 | 8 | 0 | 60.00 |
| Ben Green | c FJ Hudson-Prentice b Henry Crocombe | 17 | 35 | 1 | 0 | 48.57 |
| Tom Scriven | c Tom Clark b James Coles | 21 | 26 | 3 | 0 | 80.77 |
| Samuel Wood | c Jack Carson b Henry Crocombe | 17 | 34 | 3 | 0 | 50.00 |
| Yadvinder Singh * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ollie Robinson (c) | 6 | 1 | 20 | 0 | 3.30 |
| Fynn Hudson-Prentice | 9 | 5 | 14 | 2 | 1.60 |
| Jack Carson | 28 | 1 | 93 | 1 | 3.30 |
| Henry Crocombe | 9.1 | 1 | 36 | 4 | 3.90 |
| James Coles | 18 | 4 | 58 | 2 | 3.20 |
| Tom Price | 8 | 1 | 31 | 0 | 3.90 |