Back to Series
Nottinghamshire vs Surrey, 41st Match, County Championship Division One 2026 - Scorecard
Venue:
Kennington Oval, London
Date & Time:
Thu, 20 Aug 2026
Scorecard
1st InningsNottinghamshire 1st Innings - 1st Innings
184/10
(68.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Ollie Pope b Fisher | 5 | 7 | 1 | 0 | 71.43 |
| View profile | c Ollie Pope b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| View profile | c Fisher b Tom Lawes | 10 | 37 | 1 | 0 | 27.03 |
| View profile | c D Sibley b Fisher | 1 | 13 | 0 | 0 | 7.69 |
| View profile | c Ollie Pope b Tom Lawes | 20 | 32 | 2 | 1 | 62.50 |
| View profile | c Adam Thomas b Tom Lawes | 22 | 80 | 4 | 0 | 27.50 |
| View profile | c Foakes b Jordan Clark | 13 | 43 | 2 | 0 | 30.23 |
| View profile * | not out | 76 | 112 | 13 | 0 | 67.86 |
| View profile | c Tom Lawes b Daniel Worrall | 3 | 16 | 0 | 0 | 18.75 |
| View profile | c Ollie Pope b Tom Lawes | 19 | 32 | 2 | 0 | 59.38 |
| View profile | c Foakes b Tom Lawes | 9 | 28 | 2 | 0 | 32.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 4 | 41 | 2 | 2.40 |
| View profile | 19 | 6 | 43 | 2 | 2.30 |
| View profile | 15 | 3 | 53 | 1 | 3.50 |
| View profile | 17.2 | 6 | 45 | 5 | 2.60 |
162/10
(66.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Dillon Pennington b Olly Stone | 44 | 101 | 7 | 0 | 43.56 |
| View profile | c Verreynne b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
| View profile | lbw b B Hutton | 10 | 38 | 0 | 0 | 26.32 |
| View profile | b Olly Stone | 48 | 93 | 7 | 0 | 51.61 |
| View profile | c Jack Haynes b Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
| View profile | c Freddie McCann b Dillon Pennington | 12 | 49 | 0 | 0 | 24.49 |
| View profile | c Patterson-White b Olly Stone | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Verreynne b Patterson-White | 20 | 50 | 3 | 0 | 40.00 |
| View profile | lbw b Dillon Pennington | 4 | 18 | 0 | 0 | 22.22 |
| View profile | b Olly Stone | 18 | 34 | 1 | 1 | 52.94 |
| View profile * | batting | 5 | 8 | 1 | 0 | 62.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 21 | 4 | 60 | 1 | 2.90 |
| View profile | 21.3 | 7 | 44 | 6 | 2.00 |
| View profile | 16 | 4 | 28 | 2 | 1.80 |
| View profile | 3 | 0 | 8 | 0 | 2.70 |
| View profile | 5 | 0 | 21 | 1 | 4.20 |
2nd InningsNottinghamshire 2nd Innings - 3rd Innings
306/10
(90.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| View profile | c Foakes b Daniel Worrall | 37 | 93 | 3 | 1 | 39.78 |
| View profile | c Foakes b Fisher | 22 | 41 | 3 | 0 | 53.66 |
| View profile | b Fisher | 95 | 151 | 10 | 1 | 62.91 |
| View profile | lbw b Daniel Worrall | 34 | 72 | 4 | 0 | 47.22 |
| View profile | b Fisher | 46 | 83 | 7 | 0 | 55.42 |
| View profile | st Foakes b Mahipal Lomror | 1 | 6 | 0 | 0 | 16.67 |
| View profile | c Foakes b Daniel Worrall | 12 | 16 | 0 | 1 | 75.00 |
| View profile | c Foakes b Fisher | 0 | 1 | 0 | 0 | 0.00 |
| View profile | lbw b Tom Lawes | 14 | 37 | 1 | 0 | 37.84 |
| View profile * | not out | 20 | 35 | 3 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 9 | 39 | 4 | 1.70 |
| View profile | 25 | 5 | 67 | 4 | 2.70 |
| View profile | 14 | 1 | 49 | 0 | 3.50 |
| View profile | 13.3 | 1 | 71 | 1 | 5.30 |
| View profile | 5 | 0 | 21 | 0 | 4.20 |
| View profile | 10 | 1 | 47 | 1 | 4.70 |
183/10
(56 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Freddie McCann b B Hutton | 16 | 52 | 2 | 0 | 30.77 |
| View profile | c Verreynne b Olly Stone | 6 | 21 | 1 | 0 | 28.57 |
| View profile | c Verreynne b Olly Stone | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Patterson-White b Dillon Pennington | 111 | 134 | 13 | 2 | 82.84 |
| View profile | b Dillon Pennington | 1 | 4 | 0 | 0 | 25.00 |
| View profile | b Dillon Pennington | 6 | 23 | 0 | 0 | 26.09 |
| View profile | c Benjamin Martindale b Olly Stone | 15 | 32 | 2 | 0 | 46.88 |
| View profile | b Patterson-White | 2 | 6 | 0 | 0 | 33.33 |
| View profile | b Olly Stone | 1 | 11 | 0 | 0 | 9.09 |
| View profile | run out (Olly Stone) | 11 | 20 | 1 | 0 | 55.00 |
| View profile * | not out | 1 | 30 | 0 | 0 | 3.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 14 | 2 | 43 | 1 | 3.10 |
| View profile | 14 | 1 | 50 | 4 | 3.60 |
| View profile | 13 | 2 | 46 | 3 | 3.50 |
| View profile | 13 | 1 | 31 | 1 | 2.40 |
| View profile | 2 | 0 | 2 | 0 | 1.00 |