Back to Series
Sri Lanka Women U19 vs England Women U19, 2nd unofficial ODI, Women's Under-19 Tri-Series in Australia, 2026 - Scorecard
Venue:
Brisbane, Ian Healy Oval
Date & Time:
Tue, 07 Apr 2026
Scorecard
Sri Lanka Women U19 - 1st Innings
170/10
(42.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanjana Kavindi | c Amelia Oliver b Trudy Johnson | 12 | 23 | 2 | 0 | 52.17 |
| Vimoksha Balasuriya | b Bea Willis | 0 | 4 | 0 | 0 | 0.00 |
| Umayangana Peiris | c Bryony Gillgrass b Trudy Johnson | 9 | 19 | 1 | 0 | 47.37 |
| Limansa Thilakarathna | c Mollie Adams b Trudy Johnson | 51 | 85 | 2 | 1 | 60.00 |
| Danodya Sewmini | c Shristi Patil b Prarthana Reddy | 11 | 22 | 1 | 0 | 50.00 |
| Shashini Gimhani | c Trudy Johnson b Bea Willis | 39 | 50 | 2 | 1 | 78.00 |
| Nethagi Isuranjali (wk) | run out (Mollie Adams) | 1 | 2 | 0 | 0 | 50.00 |
| Aseni Thalagune | c and b Maria Andrews | 9 | 26 | 0 | 0 | 34.62 |
| Pramudi Methsara | c Bea Willis b Maria Andrews | 4 | 14 | 0 | 0 | 28.57 |
| Chamodi Praboda (c) * | not out | 4 | 10 | 0 | 0 | 40.00 |
| Daria Dissanayake | b Trudy Johnson | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trudy Johnson | 8.4 | 2 | 9 | 4 | 1.00 |
| Bea Willis | 8 | 0 | 40 | 2 | 5.00 |
| Maria Andrews | 10 | 1 | 23 | 2 | 2.30 |
| Venus Weerappuli | 8 | 0 | 35 | 0 | 4.40 |
| Bryony Gillgrass (c) | 3.2 | 0 | 25 | 0 | 7.50 |
| Shristi Patil | 3.4 | 0 | 21 | 0 | 5.70 |
| Prarthana Reddy | 1 | 0 | 11 | 1 | 11.00 |
England Women U19 - 2nd Innings
118/10
(42.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amelia Oliver | b Chamodi Praboda | 15 | 16 | 2 | 0 | 93.75 |
| Mollie Adams (wk) | c Sanjana Kavindi b Danodya Sewmini | 4 | 14 | 0 | 0 | 28.57 |
| Shristi Patil | b Aseni Thalagune | 11 | 26 | 0 | 0 | 42.31 |
| Prarthana Reddy | run out (Danodya Sewmini) | 5 | 27 | 0 | 0 | 18.52 |
| Sophie Beech | c and b Aseni Thalagune | 2 | 9 | 0 | 0 | 22.22 |
| Diya Badge | lbw b Chamodi Praboda | 0 | 8 | 0 | 0 | 0.00 |
| Bryony Gillgrass (c) | b Shashini Gimhani | 35 | 60 | 4 | 0 | 58.33 |
| Trudy Johnson | c Sanjana Kavindi b Pramudi Methsara | 9 | 37 | 0 | 0 | 24.32 |
| Maria Andrews | c Nethagi Isuranjali b Chamodi Praboda | 4 | 24 | 0 | 0 | 16.67 |
| Bea Willis * | not out | 20 | 20 | 1 | 1 | 100.00 |
| Venus Weerappuli | b Aseni Thalagune | 1 | 12 | 0 | 0 | 8.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Danodya Sewmini | 3 | 0 | 19 | 1 | 6.30 |
| Chamodi Praboda (c) | 10 | 4 | 13 | 3 | 1.30 |
| Aseni Thalagune | 9.1 | 6 | 11 | 3 | 1.20 |
| Pramudi Methsara | 5 | 1 | 13 | 1 | 2.60 |
| Shashini Gimhani | 9 | 2 | 35 | 1 | 3.90 |
| Daria Dissanayake | 2 | 0 | 9 | 0 | 4.50 |
| Limansa Thilakarathna | 4 | 0 | 16 | 0 | 4.00 |