Back to Series
Sri Lanka A vs New Zealand A, 2nd unofficial ODI, New Zealand A tour of Sri Lanka, 2026 - Scorecard
Venue:
Hambantota, Mahinda Rajapaksa International Stadium
Date & Time:
Wed, 08 Apr 2026
Scorecard
Sri Lanka A - 1st Innings
368/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamil Mishara (wk) | c Kristian Clarke b Keene | 19 | 10 | 4 | 0 | 190.00 |
| Lasith Croospulle | c Dale Phillips b Kristian Clarke | 103 | 76 | 13 | 6 | 135.53 |
| Nuwanidu Fernando | c Curtis Heaphy b Tim Pringle | 20 | 16 | 1 | 1 | 125.00 |
| Pavan Rathnayake | c Curtis Heaphy b Muhammad Abbas | 6 | 10 | 1 | 0 | 60.00 |
| Sahan Arachchige (c) | c Curtis Heaphy b Adithya Ashok | 74 | 68 | 5 | 2 | 108.82 |
| Sonal Dinusha | c Adithya Ashok b Tim Pringle | 93 | 77 | 6 | 4 | 120.78 |
| Milan Priyanath Rathnayake | c Tim Pringle b Adithya Ashok | 15 | 20 | 1 | 0 | 75.00 |
| Ravindu Fernando | b Rohit Gulati | 3 | 4 | 0 | 0 | 75.00 |
| Wanuja Sahan | c Dale Phillips b Tim Pringle | 14 | 13 | 1 | 0 | 107.69 |
| Pramod Madushan * | not out | 12 | 6 | 1 | 1 | 200.00 |
| Dilshan Madushanka * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kristian Clarke | 7 | 0 | 56 | 1 | 8.00 |
| Simon Keene | 7 | 0 | 65 | 1 | 9.30 |
| Muhammad Abbas | 5 | 0 | 31 | 1 | 6.20 |
| Tim Pringle | 7 | 0 | 58 | 3 | 8.30 |
| Rohit Gulati | 7 | 0 | 56 | 1 | 8.00 |
| Adithya Ashok | 10 | 0 | 60 | 2 | 6.00 |
| Dale Phillips | 5 | 0 | 30 | 0 | 6.00 |
| Matthew Boyle | 2 | 0 | 10 | 0 | 5.00 |
New Zealand A - 2nd Innings
158/3
(28 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | lbw b Dilshan Madushanka | 27 | 20 | 6 | 0 | 135.00 |
| Dale Phillips | c Pavan Rathnayake b Milan Rathnayake | 34 | 55 | 2 | 2 | 61.82 |
| Curtis Heaphy * | not out | 53 | 62 | 4 | 0 | 85.48 |
| Matthew Boyle | c Wanuja Sahan b Ravindu Fernando | 17 | 13 | 3 | 0 | 130.77 |
| Muhammad Abbas * | not out | 11 | 18 | 0 | 0 | 61.11 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 37 | 1 | 9.20 |
| Pramod Madushan | 3 | 0 | 15 | 0 | 5.00 |
| Milan Priyanath Rathnayake | 4 | 0 | 26 | 1 | 6.50 |
| Wanuja Sahan | 5 | 0 | 16 | 0 | 3.20 |
| Sonal Dinusha | 7 | 0 | 24 | 0 | 3.40 |
| Ravindu Fernando | 5 | 0 | 30 | 1 | 6.00 |