Back to Series

Somerset vs Nottinghamshire, 5th Match, County Championship Division One 2026 - Scorecard

Venue: Taunton, The Cooper Associates County Ground
Date & Time: Fri, 03 Apr 2026
Match drawn

Scorecard

1st InningsSomerset 1st Innings 1st InningsSomerset 1st Innings - 1st Innings
347/10 (103.5 Ov)
Batter R B 4s 6s SR
Joshua Thomas c Freddie McCann b Patterson-White 40 84 7 0 47.62
Tom Kohler-Cadmore b Olly Stone 4 12 0 0 33.33
Tom Lammonby c Verreynne b Dillon Pennington 3 17 0 0 17.65
James Rew (wk) c Verreynne b Patterson-White 64 139 6 0 46.04
Tom Abell c Verreynne b Olly Stone 108 186 9 2 58.06
Lewis Goldsworthy c Verreynne b Robert Lord 18 40 3 0 45.00
Craig Overton (c) * not out 60 84 10 0 71.43
Jack Leach c Ben Slater b Dillon Pennington 11 32 2 0 34.38
Migael Pretorius b Dillon Pennington 11 16 2 0 68.75
Alfie Ogborne b Dillon Pennington 2 9 0 0 22.22
Jake Ball c Jack Haynes b Dillon Pennington 2 4 0 0 50.00

Bowling

Bowler O M R W ECO
Olly Stone 24 3 74 2 3.10
Dillon Pennington 26.5 7 65 5 2.40
Lyndon James 18 1 58 0 3.20
Robert Lord 20 0 74 1 3.70
Liam Patterson-White 14 0 50 2 3.60
Freddie McCann 1 0 4 0 4.00
1st InningsNottinghamshire 1st Innings 1st InningsNottinghamshire 1st Innings - 2nd Innings
338/10 (103.2 Ov)
Batter R B 4s 6s SR
Haseeb Hameed (c) c Lammonby b Migael Pretorius 33 66 6 0 50.00
Ben Slater b Migael Pretorius 30 44 6 0 68.18
Freddie McCann c Kohler-Cadmore b Migael Pretorius 31 59 6 0 52.54
Joe Clarke b Alfie Ogborne 92 176 12 0 52.27
Jack Haynes c James Rew b Craig Overton 55 98 8 0 56.12
Kyle Verreynne (wk) lbw b Alfie Ogborne 25 46 3 0 54.35
Lyndon James c James Rew b Alfie Ogborne 10 17 2 0 58.82
Liam Patterson-White c James Rew b Migael Pretorius 17 29 3 0 58.62
Robert Lord c Kohler-Cadmore b Jake Ball 22 54 2 0 40.74
Olly Stone * not out 11 24 2 0 45.83
Dillon Pennington c Kohler-Cadmore b Jake Ball 5 7 1 0 71.43

Bowling

Bowler O M R W ECO
Craig Overton (c) 26 7 63 1 2.40
Alfie Ogborne 21 3 81 3 3.90
Jake Ball 20.2 2 90 2 4.40
Migael Pretorius 25 7 65 4 2.60
Jack Leach 11 1 32 0 2.90
2nd InningsSomerset 2nd Innings 2nd InningsSomerset 2nd Innings - 3rd Innings
407/5 (88 Ov)
Batter R B 4s 6s SR
Joshua Thomas lbw b Dillon Pennington 6 14 1 0 42.86
Tom Kohler-Cadmore c and b Patterson-White 104 175 14 0 59.43
James Rew (wk) lbw b Patterson-White 122 184 14 2 66.30
Tom Lammonby c Ben Slater b Patterson-White 69 80 7 1 86.25
Tom Abell c Jack Haynes b Patterson-White 42 38 3 1 110.53
Lewis Goldsworthy * not out 33 25 2 1 132.00
Craig Overton (c) * not out 18 12 0 1 150.00

Bowling

Bowler O M R W ECO
Olly Stone 18 1 71 0 3.90
Dillon Pennington 15 0 47 1 3.10
Robert Lord 9 0 31 0 3.40
Liam Patterson-White 35 1 175 4 5.00
Lyndon James 11 1 71 0 6.50
2nd InningsNottinghamshire 2nd Innings 2nd InningsNottinghamshire 2nd Innings - 4th Innings
140/3 (45 Ov)
Batter R B 4s 6s SR
Haseeb Hameed (c) lbw b Jack Leach 27 67 3 1 40.30
Ben Slater c Kohler-Cadmore b Alfie Ogborne 60 103 11 0 58.25
Freddie McCann * not out 20 54 2 0 37.04
Joe Clarke b Jack Leach 12 21 2 0 57.14
Jack Haynes * not out 18 25 3 0 72.00

Bowling

Bowler O M R W ECO
Craig Overton (c) 4 0 15 0 3.80
Alfie Ogborne 10 2 53 1 5.30
Jack Leach 19 7 26 2 1.40
Migael Pretorius 4 1 13 0 3.20
Jake Ball 7 1 25 0 3.60
Joshua Thomas 1 0 5 0 5.00