Scorecard
61/10
(12.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rezza Gaznavi (c) | c Shiv Mathur b Hassan Khan M | 7 | 7 | 1 | 0 | 100.00 |
| Mahiyu Bhatia | c Nasrulla Rana b Ayush Shukla | 1 | 6 | 0 | 0 | 16.67 |
| Aslan Jafri | c and b Hassan Khan M | 4 | 3 | 1 | 0 | 133.33 |
| Aaron Varghese | lbw b Ayush Shukla | 5 | 5 | 1 | 0 | 100.00 |
| Girin Gune | b Mohammad Ghazanfar | 21 | 16 | 3 | 1 | 131.25 |
| Neel Mittal (wk) | run out (Nasrulla Rana) | 1 | 5 | 0 | 0 | 20.00 |
| Jeevan Santhanam | c (sub)Hafeez Khan b Ehsan Khan | 5 | 10 | 0 | 0 | 50.00 |
| Venkatesan Thiyanesh | lbw b Mohammad Ghazanfar | 2 | 14 | 0 | 0 | 14.29 |
| Harsha Bharadwaj * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Neil Karnik | b Mohammad Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
| Kapish Venkatraman | c and b Yasim Murtaza | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 3 | 0 | 20 | 2 | 6.70 |
| Hassan Khan Mohammad | 2 | 0 | 14 | 2 | 7.00 |
| Yasim Murtaza (c) | 1.3 | 0 | 8 | 1 | 5.30 |
| Ehsan Khan | 3 | 0 | 5 | 1 | 1.70 |
| Mohammad Ghazanfar | 3 | 0 | 6 | 3 | 2.00 |
64/1
(6.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nizakat Khan | b Harsha Bharadwaj | 7 | 6 | 1 | 0 | 116.67 |
| Anshuman Rath * | not out | 32 | 20 | 5 | 1 | 160.00 |
| Babar Hayat * | not out | 14 | 13 | 1 | 1 | 107.69 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kapish Venkatraman | 1 | 0 | 11 | 0 | 11.00 |
| Jeevan Santhanam | 3 | 0 | 25 | 0 | 8.30 |
| Harsha Bharadwaj | 2.3 | 0 | 27 | 1 | 10.80 |