Back to Series
Portugal vs Norway, 8th Match, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Albergaria, Santarem Cricket Ground
Date & Time:
Wed, 08 Apr 2026
Scorecard
129/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c Qamar Mushtaque b Vinay Ravi | 6 | 5 | 0 | 0 | 120.00 |
| Christopher De Freitas | c Chaudhary Akram b Mansoor Shah | 3 | 4 | 0 | 0 | 75.00 |
| Jeremy Martins | c Kuruge Abeyrathna b Shahbaz Butt | 19 | 14 | 0 | 2 | 135.71 |
| Edward Fleming | run out ((sub)Junaid Mehmood/Khizer Ahmed) | 1 | 4 | 0 | 0 | 25.00 |
| Natim Hassam | c Faisal Raza b Kuruge Abeyrathna | 26 | 29 | 2 | 1 | 89.66 |
| Chad Potgieter | c Chaudhary Akram b Kuruge Abeyrathna | 3 | 7 | 0 | 0 | 42.86 |
| Carlos Nunes (c & wk) | b Kuruge Abeyrathna | 1 | 4 | 0 | 0 | 25.00 |
| Conrad Greenshields | c Vinay Ravi b Qamar Mushtaque | 33 | 33 | 3 | 0 | 100.00 |
| Hardeep Khuttan | c Mansoor Shah b Qamar Mushtaque | 30 | 18 | 1 | 3 | 166.67 |
| Upen Shantu * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Sirajullah Khadim * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 31 | 1 | 7.80 |
| Mansoor Shah | 4 | 0 | 32 | 1 | 8.00 |
| Shahbaz Butt | 4 | 0 | 15 | 1 | 3.80 |
| Kuruge Abeyrathna | 4 | 0 | 14 | 3 | 3.50 |
| Faisal Raza | 1 | 0 | 15 | 0 | 15.00 |
| Qamar Mushtaque | 3 | 0 | 19 | 2 | 6.30 |
46/10
(15 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed (c & wk) | b Upen Shantu | 4 | 7 | 0 | 0 | 57.14 |
| Kuruge Abeyrathna | c Dhavalkumar Norotam b Sirajullah Khadim | 6 | 10 | 0 | 0 | 60.00 |
| Chaudhary Akram | c Carlos Nunes b Hardeep Khuttan | 1 | 4 | 0 | 0 | 25.00 |
| Tafseer Ali | lbw b Sirajullah Khadim | 0 | 5 | 0 | 0 | 0.00 |
| Sher Sahak | c Jeremy Martins b Sirajullah Khadim | 5 | 6 | 1 | 0 | 83.33 |
| Shahbaz Butt | c Christopher De Freitas b Edward Fleming | 6 | 12 | 0 | 0 | 50.00 |
| Ibrahim Rahimi | c Jeremy Martins b Hardeep Khuttan | 0 | 3 | 0 | 0 | 0.00 |
| Faisal Raza | run out (Dhavalkumar Norotam) | 8 | 13 | 0 | 0 | 61.54 |
| Qamar Mushtaque | run out (Dhavalkumar Norotam) | 5 | 10 | 0 | 0 | 50.00 |
| Vinay Ravi * | not out | 7 | 16 | 0 | 0 | 43.75 |
| Mansoor Shah | run out (Jeremy Martins/Carlos Nunes) | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Upen Shantu | 2 | 0 | 5 | 1 | 2.50 |
| Sirajullah Khadim | 4 | 1 | 12 | 3 | 3.00 |
| Hardeep Khuttan | 4 | 0 | 12 | 2 | 3.00 |
| Edward Fleming | 3 | 0 | 10 | 1 | 3.30 |
| Conrad Greenshields | 2 | 0 | 6 | 0 | 3.00 |