Back to Series
Portugal vs France, 7th Match, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Albergaria, Santarem Cricket Ground
Date & Time:
Wed, 08 Apr 2026
Scorecard
161/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c Muhammad Ali b Noman Amjad | 46 | 32 | 7 | 1 | 143.75 |
| Christopher De Freitas | b Zaheer Zahiri | 9 | 10 | 0 | 0 | 90.00 |
| Jeremy Martins | b Usman Khan | 23 | 24 | 0 | 1 | 95.83 |
| Natim Hassam | lbw b Dawood Ahmadzai | 1 | 2 | 0 | 0 | 50.00 |
| Edward Fleming | run out (Mukhtar Ghulami) | 36 | 29 | 3 | 1 | 124.14 |
| Chad Potgieter | b Mohammad Khan Rafah | 0 | 2 | 0 | 0 | 0.00 |
| Carlos Nunes (c & wk) | c and b Mohammad Khan Rafah | 13 | 6 | 1 | 1 | 216.67 |
| Rahulkumar Hashu * | not out | 15 | 9 | 0 | 1 | 166.67 |
| Hardeep Khuttan | c Muhammad Ali b Usman Khan | 3 | 6 | 0 | 0 | 50.00 |
| Upen Shantu | run out (Noman Amjad/Dawood Ahmadzai) | 2 | 1 | 0 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 36 | 1 | 9.00 |
| Zaheer Zahiri | 4 | 0 | 31 | 1 | 7.80 |
| Dawood Ahmadzai (c) | 4 | 0 | 29 | 1 | 7.20 |
| Zada Sher | 2 | 0 | 12 | 0 | 6.00 |
| Mohammad Khan Rafah | 3 | 0 | 23 | 2 | 7.70 |
| Usman Khan | 3 | 0 | 24 | 2 | 8.00 |
165/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukhtar Ghulami | b Natim Hassam | 17 | 16 | 2 | 1 | 106.25 |
| Lingeswaran Canessane | run out (Carlos Nunes) | 8 | 14 | 0 | 0 | 57.14 |
| Virk Ali (wk) | c and b Sherman Vaz | 11 | 15 | 0 | 0 | 73.33 |
| Christian Roberts | c Natim Hassam b Upen Shantu | 23 | 18 | 0 | 1 | 127.78 |
| Gustav Mckeon | c Natim Hassam b Edward Fleming | 2 | 3 | 0 | 0 | 66.67 |
| Zada Sher | c Rahulkumar Hashu b Jeremy Martins | 23 | 16 | 1 | 2 | 143.75 |
| Mohammad Khan Rafah | c Edward Fleming b Jeremy Martins | 22 | 11 | 0 | 2 | 200.00 |
| Noman Amjad | c Natim Hassam b Rahulkumar Hashu | 13 | 11 | 0 | 0 | 118.18 |
| Usman Khan * | not out | 16 | 8 | 1 | 1 | 200.00 |
| Zaheer Zahiri * | not out | 18 | 10 | 2 | 1 | 180.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 31 | 1 | 7.80 |
| Natim Hassam | 3 | 0 | 13 | 1 | 4.30 |
| Hardeep Khuttan | 2 | 0 | 7 | 0 | 3.50 |
| Sherman Vaz | 2 | 0 | 15 | 1 | 7.50 |
| Edward Fleming | 3 | 0 | 30 | 1 | 10.00 |
| Rahulkumar Hashu | 4 | 0 | 45 | 1 | 11.20 |
| Jeremy Martins | 2 | 0 | 23 | 2 | 11.50 |