Back to Series
Nottinghamshire vs Hampshire, 56th Match, County Championship Division One 2026 - Scorecard
Venue:
Trent Bridge, Nottingham
Date & Time:
Tue, 08 Sep 2026
Scorecard
1st InningsNottinghamshire 1st Innings - 1st Innings
377/10
(89.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c B Brown b Kyle Abbott | 6 | 15 | 1 | 0 | 40.00 |
| View profile | c B Brown b Scott Currie | 8 | 22 | 1 | 0 | 36.36 |
| View profile | c B Brown b Kyle Abbott | 1 | 11 | 0 | 0 | 9.09 |
| View profile | c B Brown b Scott Currie | 105 | 166 | 13 | 0 | 63.25 |
| View profile | lbw b Kyle Abbott | 48 | 46 | 8 | 2 | 104.35 |
| View profile | c B Brown b Eddie Jack | 49 | 96 | 4 | 1 | 51.04 |
| View profile | c and b Scott Currie | 92 | 91 | 10 | 4 | 101.10 |
| View profile | lbw b Kyle Abbott | 5 | 18 | 0 | 0 | 27.78 |
| View profile | c B Brown b Manny Lumsden | 17 | 44 | 2 | 0 | 38.64 |
| View profile | c Toby Albert b Scott Currie | 20 | 24 | 4 | 0 | 83.33 |
| View profile * | not out | 1 | 7 | 0 | 0 | 14.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 22 | 4 | 82 | 4 | 3.70 |
| View profile | 16 | 1 | 82 | 1 | 5.10 |
| View profile | 23.4 | 8 | 61 | 4 | 2.60 |
| View profile | 12 | 0 | 80 | 1 | 6.70 |
| View profile | 16 | 1 | 58 | 0 | 3.60 |
1st InningsHampshire 1st Innings - 2nd Innings
304/10
(116.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Mitchell Hay b Olly Stone | 6 | 18 | 0 | 0 | 33.33 |
| View profile | lbw b Dillon Pennington | 35 | 52 | 6 | 0 | 67.31 |
| View profile | lbw b Tom Giles | 31 | 65 | 5 | 0 | 47.69 |
| View profile * | not out | 133 | 247 | 14 | 0 | 53.85 |
| View profile | lbw b Olly Stone | 25 | 57 | 2 | 0 | 43.86 |
| View profile | c Patterson-White b Fraser Sheat | 14 | 45 | 1 | 0 | 31.11 |
| View profile | c Mitchell Hay b Fraser Sheat | 1 | 6 | 0 | 0 | 16.67 |
| View profile | b Fraser Sheat | 35 | 143 | 4 | 0 | 24.48 |
| View profile | lbw b Dillon Pennington | 3 | 25 | 0 | 0 | 12.00 |
| View profile | lbw b Dillon Pennington | 11 | 25 | 0 | 1 | 44.00 |
| View profile | b Olly Stone | 4 | 17 | 1 | 0 | 23.53 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 21.4 | 4 | 67 | 3 | 3.10 |
| View profile | 26 | 2 | 60 | 3 | 2.30 |
| View profile | 25 | 6 | 78 | 3 | 3.10 |
| View profile | 17 | 2 | 61 | 1 | 3.60 |
| View profile | 25 | 6 | 31 | 0 | 1.20 |
| View profile | 2 | 1 | 2 | 0 | 1.00 |
2nd InningsNottinghamshire 2nd Innings - 3rd Innings
104/10
(31.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c B Brown b Eddie Jack | 5 | 17 | 1 | 0 | 29.41 |
| View profile | b Eddie Jack | 2 | 28 | 0 | 0 | 7.14 |
| View profile | c Manny Lumsden b Eddie Jack | 4 | 9 | 1 | 0 | 44.44 |
| View profile | c Gubbins b Manny Lumsden | 37 | 65 | 5 | 0 | 56.92 |
| View profile | c B Brown b Manny Lumsden | 6 | 15 | 1 | 0 | 40.00 |
| View profile | c B Brown b Manny Lumsden | 1 | 5 | 0 | 0 | 20.00 |
| View profile | c Joe Weatherley b Scott Currie | 1 | 6 | 0 | 0 | 16.67 |
| View profile | b Scott Currie | 16 | 25 | 0 | 1 | 64.00 |
| View profile | c B Brown b Manny Lumsden | 2 | 10 | 0 | 0 | 20.00 |
| View profile | c Felix Organ b Manny Lumsden | 10 | 11 | 1 | 1 | 90.91 |
| View profile * | batting | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 9 | 3 | 19 | 0 | 2.10 |
| View profile | 7 | 3 | 17 | 3 | 2.40 |
| View profile | 7 | 1 | 21 | 2 | 3.00 |
| View profile | 8.5 | 1 | 36 | 5 | 4.10 |
2nd InningsHampshire 2nd Innings - 4th Innings
123/10
(49.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Dillon Pennington b Olly Stone | 3 | 11 | 0 | 0 | 27.27 |
| View profile | c Mitchell Hay b Dillon Pennington | 5 | 6 | 1 | 0 | 83.33 |
| View profile | c (sub)Sam Seecharan b Dillon Pennington | 1 | 12 | 0 | 0 | 8.33 |
| View profile | c Mitchell Hay b Olly Stone | 2 | 17 | 0 | 0 | 11.76 |
| View profile | c Mitchell Hay b Dillon Pennington | 8 | 17 | 1 | 0 | 47.06 |
| View profile | c Freddie McCann b Olly Stone | 8 | 7 | 2 | 0 | 114.29 |
| View profile | c Mitchell Hay b Olly Stone | 25 | 43 | 4 | 0 | 58.14 |
| View profile * | not out | 44 | 105 | 4 | 0 | 41.90 |
| View profile | c Mitchell Hay b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
| View profile | lbw b Olly Stone | 1 | 4 | 0 | 0 | 25.00 |
| View profile | c (sub)Benjamin Martindale b Fraser Sheat | 21 | 72 | 1 | 0 | 29.17 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 14 | 4 | 28 | 6 | 2.00 |
| View profile | 16 | 4 | 33 | 3 | 2.10 |
| View profile | 10.2 | 1 | 32 | 1 | 3.10 |
| View profile | 8 | 0 | 25 | 0 | 3.10 |
| View profile | 1 | 1 | 0 | 0 | 0.00 |