Back to Series
Nottinghamshire vs Glamorgan, 10th Match, County Championship Division One 2026 - Scorecard
Venue:
Trent Bridge, Nottingham
Date & Time:
Fri, 10 Apr 2026
Scorecard
1st InningsNottinghamshire 1st Innings - 1st Innings
279/10
(63.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.00 |
| View profile | c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.59 |
| View profile | b Andy Gorvin | 33 | 45 | 6 | 0 | 73.33 |
| View profile | c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 72.99 |
| View profile | c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.33 |
| View profile | b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.26 |
| View profile | b Andy Gorvin | 59 | 82 | 11 | 0 | 71.95 |
| View profile | c C Cooke b Ryan Hadley | 25 | 32 | 3 | 1 | 78.12 |
| View profile | c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60.00 |
| View profile * | not out | 4 | 12 | 1 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18 | 3 | 54 | 4 | 3.00 |
| View profile | 13.4 | 1 | 76 | 4 | 5.60 |
| View profile | 14 | 2 | 65 | 2 | 4.60 |
| View profile | 11 | 2 | 34 | 0 | 3.10 |
| View profile | 7 | 0 | 44 | 0 | 6.30 |
113/10
(48 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Patterson-White b Fergus O Neill | 1 | 13 | 0 | 0 | 7.69 |
| View profile | lbw b Fergus O Neill | 3 | 5 | 0 | 0 | 60.00 |
| View profile | b Josh Tongue | 27 | 57 | 3 | 0 | 47.37 |
| View profile | c Verreynne b B Hutton | 26 | 74 | 3 | 0 | 35.14 |
| View profile | c Verreynne b Fergus O Neill | 23 | 42 | 4 | 0 | 54.76 |
| View profile | c Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.00 |
| View profile | c Verreynne b Fergus O Neill | 0 | 7 | 0 | 0 | 0.00 |
| View profile | c Jack Haynes b B Hutton | 3 | 20 | 0 | 0 | 15.00 |
| View profile | b B Hutton | 12 | 31 | 1 | 0 | 38.71 |
| View profile | lbw b B Hutton | 2 | 8 | 0 | 0 | 25.00 |
| View profile * | not out | 8 | 7 | 0 | 1 | 114.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 13 | 6 | 24 | 4 | 1.80 |
| View profile | 15 | 4 | 38 | 1 | 2.50 |
| View profile | 13 | 0 | 33 | 4 | 2.50 |
| View profile | 4 | 1 | 10 | 1 | 2.50 |
| View profile | 3 | 1 | 2 | 0 | 0.70 |
285/10
(96.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.68 |
| View profile | b B Hutton | 85 | 104 | 13 | 0 | 81.73 |
| View profile | c Verreynne b Fergus O Neill | 16 | 22 | 3 | 0 | 72.73 |
| View profile | c Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.55 |
| View profile | c Verreynne b B Hutton | 9 | 10 | 2 | 0 | 90.00 |
| View profile | c B Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.60 |
| View profile | lbw b Lyndon James | 19 | 60 | 2 | 0 | 31.67 |
| View profile | lbw b Patterson-White | 25 | 48 | 4 | 0 | 52.08 |
| View profile | lbw b Patterson-White | 39 | 106 | 5 | 0 | 36.79 |
| View profile | b Patterson-White | 20 | 75 | 2 | 0 | 26.67 |
| View profile * | not out | 0 | 12 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10 | 2 | 42 | 1 | 4.20 |
| View profile | 21 | 4 | 53 | 1 | 2.50 |
| View profile | 24 | 6 | 63 | 2 | 2.60 |
| View profile | 17 | 3 | 62 | 1 | 3.60 |
| View profile | 11 | 0 | 36 | 2 | 3.30 |
| View profile | 12.5 | 6 | 13 | 3 | 1.00 |
| View profile | 1 | 0 | 6 | 0 | 6.00 |