Back to Series
Derbyshire vs Northamptonshire, 50th Match, County Championship Division Two 2026 - Scorecard
Venue:
County Ground, Northampton
Date & Time:
Tue, 15 Sep 2026
Scorecard
1st InningsDerbyshire 1st Innings - 1st Innings
372/10
(83.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ben Sanderson | 0 | 5 | 0 | 0 | 0.00 |
| View profile | lbw b Liam Guthrie | 16 | 22 | 3 | 0 | 72.73 |
| View profile | lbw b Liam Guthrie | 13 | 24 | 2 | 0 | 54.17 |
| View profile | c Bartlett b Ben Sanderson | 151 | 217 | 17 | 0 | 69.59 |
| View profile | c Calvin Harrison b Liam Guthrie | 6 | 10 | 0 | 0 | 60.00 |
| View profile | lbw b Conway | 22 | 40 | 2 | 0 | 55.00 |
| View profile | lbw b Ben Sanderson | 0 | 2 | 0 | 0 | 0.00 |
| View profile | c Saif Zaib b James Sales | 106 | 133 | 15 | 1 | 79.70 |
| View profile | b Conway | 36 | 43 | 6 | 0 | 83.72 |
| View profile | c Gus Miller b Conway | 6 | 9 | 0 | 1 | 66.67 |
| View profile * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 19 | 3 | 72 | 3 | 3.80 |
| View profile | 17.4 | 2 | 75 | 3 | 4.20 |
| View profile | 13 | 0 | 66 | 3 | 5.10 |
| View profile | 7 | 1 | 32 | 0 | 4.60 |
| View profile | 17 | 0 | 70 | 0 | 4.10 |
| View profile | 7 | 0 | 38 | 1 | 5.40 |
| View profile | 3 | 0 | 9 | 0 | 3.00 |
1st InningsNorthamptonshire 1st Innings - 2nd Innings
310/10
(105.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ben Aitchison | 58 | 134 | 8 | 0 | 43.28 |
| View profile | lbw b L Reece | 54 | 161 | 5 | 0 | 33.54 |
| View profile | c Shoaib Bashir b Nick Potts | 20 | 77 | 2 | 0 | 25.97 |
| View profile | c Matthew Montgomery b Nick Potts | 46 | 68 | 7 | 0 | 67.65 |
| View profile | lbw b Randell | 20 | 26 | 4 | 0 | 76.92 |
| View profile | b Randell | 9 | 35 | 0 | 0 | 25.71 |
| View profile | c Brooke Guest b Nick Potts | 8 | 32 | 1 | 0 | 25.00 |
| View profile | c Matthew Montgomery b Andersson | 53 | 57 | 7 | 2 | 92.98 |
| View profile | c (sub)Aneurin Donald b L Reece | 1 | 3 | 0 | 0 | 33.33 |
| View profile | c Shoaib Bashir b Randell | 27 | 26 | 4 | 1 | 103.85 |
| View profile * | batting | 0 | 17 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 14 | 4 | 33 | 1 | 2.40 |
| View profile | 25 | 7 | 62 | 0 | 2.50 |
| View profile | 20 | 8 | 48 | 3 | 2.40 |
| View profile | 8.4 | 1 | 32 | 1 | 3.70 |
| View profile | 14 | 4 | 23 | 0 | 1.60 |
| View profile | 12 | 1 | 48 | 2 | 4.00 |
| View profile | 10 | 1 | 51 | 3 | 5.10 |
| View profile | 2 | 0 | 3 | 0 | 1.50 |
2nd InningsDerbyshire 2nd Innings - 3rd Innings
286/10
(77.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Liam Guthrie | 10 | 28 | 1 | 0 | 35.71 |
| View profile | c Bartlett b L Procter | 19 | 42 | 2 | 0 | 45.24 |
| View profile | lbw b Liam Guthrie | 0 | 7 | 0 | 0 | 0.00 |
| View profile | c Ricardo Vasconcelos b Liam Guthrie | 16 | 25 | 2 | 0 | 64.00 |
| View profile | lbw b Calvin Harrison | 62 | 81 | 6 | 0 | 76.54 |
| View profile | lbw b Ben Sanderson | 32 | 55 | 5 | 0 | 58.18 |
| View profile | b Calvin Harrison | 12 | 36 | 2 | 0 | 33.33 |
| View profile | c Ricardo Vasconcelos b James Sales | 57 | 100 | 9 | 0 | 57.00 |
| View profile | c Conway b Calvin Harrison | 45 | 78 | 4 | 0 | 57.69 |
| View profile | c Bartlett b James Sales | 9 | 10 | 2 | 0 | 90.00 |
| View profile * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18 | 2 | 46 | 1 | 2.60 |
| View profile | 12 | 1 | 33 | 0 | 2.80 |
| View profile | 12 | 0 | 61 | 3 | 5.10 |
| View profile | 9 | 1 | 33 | 1 | 3.70 |
| View profile | 18.1 | 0 | 74 | 3 | 4.10 |
| View profile | 4 | 1 | 9 | 0 | 2.20 |
| View profile | 4 | 0 | 13 | 2 | 3.20 |
2nd InningsNorthamptonshire 2nd Innings - 4th Innings
326/6
(89.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Randell | 132 | 232 | 15 | 0 | 56.90 |
| View profile | lbw b Mohammad Abbas | 51 | 141 | 3 | 0 | 36.17 |
| View profile | b Randell | 11 | 42 | 1 | 0 | 26.19 |
| View profile | c and b Randell | 2 | 10 | 0 | 0 | 20.00 |
| View profile | b Mohammad Abbas | 50 | 69 | 5 | 2 | 72.46 |
| View profile | b Mohammad Abbas | 22 | 19 | 3 | 0 | 115.79 |
| View profile * | not out | 24 | 22 | 1 | 1 | 109.09 |
| View profile * | not out | 5 | 5 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 19 | 6 | 64 | 3 | 3.40 |
| View profile | 15 | 2 | 54 | 3 | 3.60 |
| View profile | 30 | 4 | 84 | 0 | 2.80 |
| View profile | 11 | 0 | 60 | 0 | 5.50 |
| View profile | 3 | 0 | 6 | 0 | 2.00 |
| View profile | 2.4 | 0 | 17 | 0 | 6.40 |
| View profile | 9 | 1 | 17 | 0 | 1.90 |