Back to Series
Middlesex vs Gloucestershire, 2nd Match, County Championship Division Two 2026 - Scorecard
Venue:
London, Lord's
Date & Time:
Fri, 03 Apr 2026
Scorecard
445/9
(131 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | lbw b Will Williams | 33 | 89 | 3 | 0 | 37.08 |
| Joshua De Caires | c James Bracey b Matt Taylor | 12 | 51 | 1 | 0 | 23.53 |
| Max Holden | b Will Williams | 32 | 95 | 3 | 0 | 33.68 |
| Leus du Plooy (c) | b M Hammond | 182 | 274 | 17 | 1 | 66.42 |
| Ben Geddes | c James Bracey b Oliver Price | 25 | 44 | 2 | 1 | 56.82 |
| Ryan Higgins | c Oliver Price b Gabe Bell | 5 | 17 | 0 | 0 | 29.41 |
| Joe Cracknell (wk) | b Gv Buuren | 97 | 143 | 14 | 0 | 67.83 |
| Zafar Gohar | c Joe Phillips b Oliver Price | 26 | 45 | 4 | 0 | 57.78 |
| Sebastian Morgan * | not out | 14 | 21 | 2 | 0 | 66.67 |
| Toby Roland-Jones | lbw b M Hammond | 1 | 3 | 0 | 0 | 33.33 |
| Naavya Sharma * | not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Will Williams | 29 | 3 | 75 | 2 | 2.60 |
| Gabe Bell | 26 | 8 | 68 | 1 | 2.60 |
| Matt Taylor | 25 | 4 | 75 | 1 | 3.00 |
| Craig Miles | 19 | 1 | 74 | 0 | 3.90 |
| Ben Charlesworth | 7 | 0 | 46 | 0 | 6.60 |
| Graeme van Buuren | 13 | 0 | 51 | 1 | 3.90 |
| Oliver Price | 11 | 0 | 40 | 2 | 3.60 |
| Miles Hammond | 1 | 0 | 2 | 2 | 2.00 |
1st InningsGloucestershire 1st Innings - 2nd Innings
216/10
(87 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft (c) | b Roland-Jones | 6 | 25 | 0 | 0 | 24.00 |
| Ben Charlesworth | b Roland-Jones | 9 | 23 | 1 | 0 | 39.13 |
| Joe Phillips | b Roland-Jones | 3 | 22 | 0 | 0 | 13.64 |
| Miles Hammond | c Naavya Sharma b Roland-Jones | 77 | 172 | 9 | 0 | 44.77 |
| Oliver Price | c Max Holden b Naavya Sharma | 29 | 104 | 2 | 0 | 27.88 |
| James Bracey (wk) | c Ryan Higgins b Roland-Jones | 21 | 41 | 3 | 0 | 51.22 |
| Graeme van Buuren | b Zafar Gohar | 26 | 40 | 2 | 0 | 65.00 |
| Craig Miles | c Naavya Sharma b Zafar Gohar | 13 | 25 | 2 | 0 | 52.00 |
| Matt Taylor | c Leus du Plooy b Zafar Gohar | 0 | 9 | 0 | 0 | 0.00 |
| Will Williams * | not out | 2 | 36 | 0 | 0 | 5.56 |
| Gabe Bell | c Ben Geddes b Naavya Sharma | 11 | 27 | 1 | 0 | 40.74 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22 | 9 | 37 | 5 | 1.70 |
| Sebastian Morgan | 17 | 5 | 48 | 0 | 2.80 |
| Ryan Higgins | 15 | 5 | 29 | 0 | 1.90 |
| Naavya Sharma | 13 | 2 | 39 | 2 | 3.00 |
| Zafar Gohar | 19 | 2 | 47 | 3 | 2.50 |
| Joshua De Caires | 1 | 0 | 1 | 0 | 1.00 |
2nd InningsGloucestershire 2nd Innings - 3rd Innings
215/10
(112.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft (c) | b Sebastian Morgan | 0 | 8 | 0 | 0 | 0.00 |
| Ben Charlesworth | b Roland-Jones | 33 | 125 | 4 | 0 | 26.40 |
| Joe Phillips | b Sebastian Morgan | 45 | 85 | 8 | 0 | 52.94 |
| Miles Hammond | c Cracknell b Sebastian Morgan | 21 | 110 | 1 | 0 | 19.09 |
| Oliver Price | b Ryan Higgins | 44 | 158 | 3 | 0 | 27.85 |
| James Bracey (wk) | lbw b Sebastian Morgan | 0 | 1 | 0 | 0 | 0.00 |
| Graeme van Buuren | b Ryan Higgins | 15 | 32 | 2 | 0 | 46.88 |
| Craig Miles | lbw b Ryan Higgins | 0 | 10 | 0 | 0 | 0.00 |
| Matt Taylor * | not out | 23 | 69 | 2 | 0 | 33.33 |
| Will Williams | c Cracknell b Josh De Caires | 14 | 61 | 1 | 0 | 22.95 |
| Gabe Bell | b Zafar Gohar | 6 | 19 | 1 | 0 | 31.58 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22 | 9 | 46 | 1 | 2.10 |
| Sebastian Morgan | 20 | 5 | 48 | 4 | 2.40 |
| Naavya Sharma | 12 | 3 | 43 | 0 | 3.60 |
| Ryan Higgins | 21 | 11 | 18 | 3 | 0.90 |
| Zafar Gohar | 33.3 | 12 | 47 | 1 | 1.40 |
| Joshua De Caires | 4 | 1 | 5 | 1 | 1.20 |