Back to Series
Leicestershire vs Glamorgan, 43rd Match, County Championship Division One 2026 - Scorecard
Venue:
Grace Road, Leicester
Date & Time:
Thu, 20 Aug 2026
Scorecard
1st InningsLeicestershire 1st Innings - 1st Innings
151/10
(62.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Asa Tribe b Zain-ul-Hassan | 19 | 38 | 2 | 0 | 50.00 |
| View profile | run out (Ben Kellaway/Timm van der Gugten) | 22 | 80 | 3 | 0 | 27.50 |
| View profile | c Kiran Carlson b Raymond Toole | 3 | 2 | 0 | 0 | 150.00 |
| View profile | c C Cooke b Ben Kellaway | 5 | 37 | 0 | 0 | 13.51 |
| View profile | c C Cooke b Timm van der Gugten | 16 | 30 | 3 | 0 | 53.33 |
| View profile | lbw b Andy Gorvin | 15 | 37 | 1 | 0 | 40.54 |
| View profile | b Andy Gorvin | 23 | 61 | 4 | 0 | 37.70 |
| View profile | c C Cooke b Timm van der Gugten | 4 | 14 | 0 | 0 | 28.57 |
| View profile | c Ingram b Raymond Toole | 15 | 47 | 2 | 0 | 31.91 |
| View profile | b Raymond Toole | 12 | 18 | 3 | 0 | 66.67 |
| View profile * | not out | 5 | 14 | 1 | 0 | 35.71 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 22 | 7 | 51 | 2 | 2.30 |
| View profile | 18.5 | 6 | 48 | 3 | 2.50 |
| View profile | 8 | 1 | 24 | 1 | 3.00 |
| View profile | 12 | 5 | 18 | 2 | 1.50 |
| View profile | 2 | 2 | 0 | 1 | 0.00 |
152/10
(53.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Sheridon Gumbs b Holland | 0 | 11 | 0 | 0 | 0.00 |
| View profile | b Ben Mike | 19 | 44 | 4 | 0 | 43.18 |
| View profile | c Tattersall b Josh Hull | 5 | 26 | 1 | 0 | 19.23 |
| View profile | c Tattersall b Ben Mike | 7 | 24 | 1 | 0 | 29.17 |
| View profile | lbw b Ben Mike | 13 | 9 | 3 | 0 | 144.44 |
| View profile | c Sheridon Gumbs b Ben Mike | 23 | 34 | 2 | 0 | 67.65 |
| View profile | c Tattersall b Holland | 2 | 14 | 0 | 0 | 14.29 |
| View profile | lbw b Holland | 44 | 110 | 6 | 0 | 40.00 |
| View profile | lbw b Ajaz Patel | 11 | 16 | 2 | 0 | 68.75 |
| View profile | lbw b Holland | 7 | 32 | 0 | 0 | 21.88 |
| View profile * | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 13.1 | 7 | 30 | 4 | 2.30 |
| View profile | 10 | 2 | 36 | 1 | 3.60 |
| View profile | 6 | 2 | 17 | 0 | 2.80 |
| View profile | 12 | 3 | 38 | 4 | 3.20 |
| View profile | 8 | 2 | 13 | 1 | 1.60 |
| View profile | 4 | 0 | 6 | 0 | 1.50 |
2nd InningsLeicestershire 2nd Innings - 3rd Innings
257/9
(74.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Timm van der Gugten b Zain-ul-Hassan | 26 | 23 | 2 | 2 | 113.04 |
| View profile | b Timm van der Gugten | 93 | 152 | 16 | 0 | 61.18 |
| View profile | b Raymond Toole | 15 | 25 | 2 | 0 | 60.00 |
| View profile | c C Cooke b Andy Gorvin | 8 | 9 | 2 | 0 | 88.89 |
| View profile | c Ingram b Raymond Toole | 12 | 19 | 2 | 0 | 63.16 |
| View profile | b Zain-ul-Hassan | 9 | 18 | 1 | 0 | 50.00 |
| View profile | c Kiran Carlson b Zain-ul-Hassan | 6 | 12 | 1 | 0 | 50.00 |
| View profile | run out (Kiran Carlson) | 28 | 70 | 3 | 0 | 40.00 |
| View profile * | batting | 43 | 71 | 6 | 0 | 60.56 |
| View profile | c Raymond Toole b Mason Crane | 1 | 13 | 0 | 0 | 7.69 |
| View profile * | batting | 4 | 33 | 1 | 0 | 12.12 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 3 | 54 | 1 | 3.20 |
| View profile | 18 | 6 | 45 | 2 | 2.50 |
| View profile | 14 | 2 | 44 | 3 | 3.10 |
| View profile | 7 | 1 | 36 | 1 | 5.10 |
| View profile | 6.1 | 0 | 22 | 0 | 3.60 |
| View profile | 12 | 4 | 43 | 1 | 3.60 |
214/10
(86 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Tattersall b Holland | 3 | 10 | 0 | 0 | 30.00 |
| View profile | lbw b Holland | 6 | 20 | 1 | 0 | 30.00 |
| View profile | c Rishi Patel b Ajaz Patel | 99 | 188 | 13 | 1 | 52.66 |
| View profile | b Tom Scriven | 8 | 24 | 1 | 0 | 33.33 |
| View profile | c Hamza Shaikh b Ajaz Patel | 14 | 48 | 1 | 0 | 29.17 |
| View profile | c Rishi Patel b Rehan Ahmed | 9 | 28 | 1 | 0 | 32.14 |
| View profile | c Rishi Patel b Holland | 2 | 19 | 0 | 0 | 10.53 |
| View profile | lbw b Holland | 33 | 118 | 3 | 0 | 27.97 |
| View profile | lbw b Ajaz Patel | 13 | 40 | 1 | 0 | 32.50 |
| View profile * | not out | 1 | 9 | 0 | 0 | 11.11 |
| View profile | c Tattersall b Holland | 0 | 12 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 24 | 12 | 19 | 5 | 0.80 |
| View profile | 6 | 0 | 22 | 0 | 3.70 |
| View profile | 9 | 0 | 40 | 0 | 4.40 |
| View profile | 10 | 1 | 45 | 1 | 4.50 |
| View profile | 29 | 8 | 41 | 3 | 1.40 |
| View profile | 8 | 0 | 23 | 1 | 2.90 |