Back to Series
Lancashire vs Northamptonshire, 3rd Match, County Championship Division Two 2026 - Scorecard
Venue:
Northampton, County Ground
Date & Time:
Fri, 03 Apr 2026
Scorecard
1st InningsLancashire 1st Innings - 1st Innings
384/10
(106.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | st Lewis McManus b Calvin Harrison | 87 | 136 | 13 | 0 | 63.97 |
| Harry Singh | c Bartlett b Ben Sanderson | 18 | 42 | 3 | 0 | 42.86 |
| Josh Bohannon | b Saif Zaib | 90 | 167 | 14 | 0 | 53.89 |
| George Bell | c Lewis McManus b L Procter | 7 | 24 | 0 | 0 | 29.17 |
| Michael Jones | c Ricardo Vasconcelos b Conway | 71 | 91 | 11 | 0 | 78.02 |
| Matthew Hurst (wk) | c Calvin Harrison b Conway | 25 | 58 | 2 | 0 | 43.10 |
| George Balderson | c Calvin Harrison b Ben Sanderson | 21 | 49 | 3 | 0 | 42.86 |
| Tom Hartley | lbw b Ben Sanderson | 0 | 3 | 0 | 0 | 0.00 |
| Tom Bailey | c Louis Kimber b Ben Sanderson | 39 | 58 | 5 | 1 | 67.24 |
| Ajeet Dale | c Lewis McManus b Ben Sanderson | 1 | 7 | 0 | 0 | 14.29 |
| Sir James Anderson (c) * | not out | 0 | 11 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 28.3 | 4 | 79 | 5 | 2.80 |
| Harry Conway | 25 | 4 | 94 | 2 | 3.80 |
| Luke Procter (c) | 18 | 4 | 66 | 1 | 3.70 |
| James Sales | 8 | 0 | 52 | 0 | 6.50 |
| Calvin Harrison | 22 | 4 | 73 | 1 | 3.30 |
| Saif Zaib | 5 | 2 | 10 | 1 | 2.00 |
1st InningsNorthamptonshire 1st Innings - 2nd Innings
258/10
(81.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | b James Anderson | 25 | 38 | 5 | 0 | 65.79 |
| Luke Procter (c) | c Tom Hartley b T Bailey | 0 | 3 | 0 | 0 | 0.00 |
| Calvin Harrison | c Matthew Hurst b James Anderson | 4 | 8 | 1 | 0 | 50.00 |
| Nathan McSweeney | c George Bell b T Bailey | 32 | 69 | 2 | 0 | 46.38 |
| Saif Zaib | c Michael Jones b James Anderson | 4 | 7 | 0 | 0 | 57.14 |
| James Sales | c Michael Jones b James Anderson | 2 | 2 | 0 | 0 | 100.00 |
| George Bartlett | c Harry Singh b T Bailey | 31 | 42 | 6 | 0 | 73.81 |
| Lewis McManus (wk) * | not out | 75 | 188 | 8 | 2 | 39.89 |
| Louis Kimber | b James Anderson | 33 | 31 | 5 | 1 | 106.45 |
| Ben Sanderson | lbw b Ajeet Dale | 22 | 34 | 3 | 0 | 64.71 |
| Harry Conway | lbw b T Bailey | 20 | 71 | 4 | 0 | 28.17 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Bailey | 15.4 | 4 | 51 | 4 | 3.30 |
| Sir James Anderson (c) | 18 | 4 | 66 | 5 | 3.70 |
| Ajeet Dale | 15 | 1 | 43 | 1 | 2.90 |
| George Balderson | 11 | 2 | 36 | 0 | 3.30 |
| Tom Hartley | 16 | 3 | 46 | 0 | 2.90 |
| Luke Wells | 6 | 1 | 14 | 0 | 2.30 |
2nd InningsLancashire 2nd Innings - 3rd Innings
194/10
(75.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c Ricardo Vasconcelos b Calvin Harrison | 40 | 77 | 4 | 0 | 51.95 |
| Harry Singh | b Ben Sanderson | 1 | 11 | 0 | 0 | 9.09 |
| Josh Bohannon | c Louis Kimber b Conway | 4 | 9 | 1 | 0 | 44.44 |
| George Bell | c Lewis McManus b Conway | 0 | 1 | 0 | 0 | 0.00 |
| Michael Jones | b Conway | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Hurst (wk) | c Louis Kimber b Conway | 7 | 19 | 0 | 0 | 36.84 |
| George Balderson | b Calvin Harrison | 30 | 67 | 4 | 0 | 44.78 |
| Tom Hartley | lbw b Nathan McSweeney | 16 | 34 | 2 | 0 | 47.06 |
| Tom Bailey | b Calvin Harrison | 35 | 110 | 4 | 0 | 31.82 |
| Ajeet Dale * | not out | 44 | 122 | 3 | 0 | 36.07 |
| Sir James Anderson (c) | b Calvin Harrison | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 13 | 2 | 42 | 1 | 3.20 |
| Harry Conway | 13 | 0 | 38 | 4 | 2.90 |
| Luke Procter (c) | 5 | 0 | 20 | 0 | 4.00 |
| Calvin Harrison | 26.4 | 5 | 55 | 4 | 2.10 |
| Nathan McSweeney | 2 | 1 | 2 | 1 | 1.00 |
| Saif Zaib | 16 | 6 | 28 | 0 | 1.80 |
2nd InningsNorthamptonshire 2nd Innings - 4th Innings
213/9
(100 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Matthew Hurst b James Anderson | 4 | 4 | 1 | 0 | 100.00 |
| Luke Procter (c) | c L Wells b Ajeet Dale | 13 | 70 | 1 | 0 | 18.57 |
| Harry Conway | c Tom Hartley b T Bailey | 5 | 22 | 1 | 0 | 22.73 |
| Calvin Harrison | b T Bailey | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeney | c Michael Jones b Balderson | 6 | 44 | 0 | 0 | 13.64 |
| Saif Zaib | c Matthew Hurst b Balderson | 10 | 27 | 1 | 0 | 37.04 |
| James Sales | c James Anderson b Tom Hartley | 24 | 83 | 3 | 0 | 28.92 |
| George Bartlett * | not out | 95 | 197 | 12 | 0 | 48.22 |
| Lewis McManus (wk) | lbw b James Anderson | 27 | 116 | 4 | 0 | 23.28 |
| Louis Kimber | c Matthew Hurst b James Anderson | 1 | 6 | 0 | 0 | 16.67 |
| Ben Sanderson * | not out | 4 | 35 | 1 | 0 | 11.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sir James Anderson (c) | 16 | 5 | 45 | 3 | 2.80 |
| Tom Bailey | 19 | 7 | 43 | 2 | 2.30 |
| Ajeet Dale | 17 | 8 | 22 | 1 | 1.30 |
| George Balderson | 21 | 6 | 55 | 2 | 2.60 |
| Tom Hartley | 21 | 6 | 33 | 1 | 1.60 |
| Luke Wells | 3 | 0 | 5 | 0 | 1.70 |
| Harry Singh | 3 | 2 | 1 | 0 | 0.30 |