Back to Series
Kent vs Worcestershire, 42nd Match, County Championship Division Two 2026 - Scorecard
Venue:
St Lawrence Ground, Canterbury
Date & Time:
Wed, 02 Sep 2026
Scorecard
238/10
(64.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Henry Cullen b Tom Taylor | 8 | 15 | 1 | 0 | 53.33 |
| View profile | c Adam Hose b Ben Allison | 6 | 8 | 1 | 0 | 75.00 |
| View profile | c Henry Cullen b Adam Finch | 43 | 86 | 7 | 0 | 50.00 |
| View profile | c Matthew Waite b Adam Finch | 37 | 64 | 4 | 0 | 57.81 |
| View profile | lbw b Matthew Waite | 52 | 93 | 8 | 0 | 55.91 |
| View profile | c Henry Cullen b Beyers Swanepoel | 40 | 40 | 7 | 0 | 100.00 |
| View profile | c Henry Cullen b Matthew Waite | 19 | 26 | 2 | 0 | 73.08 |
| View profile | c Henry Cullen b Ben Allison | 8 | 22 | 0 | 0 | 36.36 |
| View profile | c Ben Allison b Tom Taylor | 7 | 23 | 0 | 0 | 30.43 |
| View profile * | not out | 4 | 6 | 1 | 0 | 66.67 |
| View profile | c Beyers Swanepoel b Tom Taylor | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 14.2 | 1 | 55 | 3 | 3.80 |
| View profile | 15 | 4 | 45 | 2 | 3.00 |
| View profile | 14 | 2 | 42 | 2 | 3.00 |
| View profile | 12 | 0 | 42 | 1 | 3.50 |
| View profile | 9 | 0 | 41 | 2 | 4.60 |
1st InningsWorcestershire 1st Innings - 2nd Innings
217/10
(59 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b M Milnes | 59 | 119 | 8 | 0 | 49.58 |
| View profile | b Hasan Mahmud | 18 | 15 | 4 | 0 | 120.00 |
| View profile | lbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Benjamin b Keith Dudgeon | 50 | 88 | 7 | 0 | 56.82 |
| View profile | c Tawanda Muyeye b Grant Stewart | 7 | 15 | 1 | 0 | 46.67 |
| View profile | lbw b Keith Dudgeon | 9 | 18 | 1 | 0 | 50.00 |
| View profile | b Hasan Mahmud | 15 | 29 | 3 | 0 | 51.72 |
| View profile | c Benjamin b M Milnes | 17 | 22 | 4 | 0 | 77.27 |
| View profile | c Keith Dudgeon b M Milnes | 6 | 6 | 1 | 0 | 100.00 |
| View profile * | not out | 17 | 23 | 2 | 1 | 73.91 |
| View profile | lbw b Hasan Mahmud | 7 | 18 | 1 | 0 | 38.89 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 3 | 52 | 3 | 3.10 |
| View profile | 18 | 5 | 68 | 4 | 3.80 |
| View profile | 10 | 4 | 28 | 0 | 2.80 |
| View profile | 9 | 1 | 43 | 2 | 4.80 |
| View profile | 5 | 0 | 14 | 1 | 2.80 |
358/10
(108.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Henry Cullen b Adam Finch | 54 | 104 | 8 | 0 | 51.92 |
| View profile | c Daniel Lategan b Tom Taylor | 0 | 10 | 0 | 0 | 0.00 |
| View profile | b Tom Taylor | 132 | 240 | 15 | 0 | 55.00 |
| View profile | c Ben Allison b Beyers Swanepoel | 23 | 36 | 4 | 0 | 63.89 |
| View profile | c and b Ben Allison | 44 | 101 | 3 | 0 | 43.56 |
| View profile * | batting | 36 | 62 | 1 | 0 | 58.06 |
| View profile | b Tom Taylor | 15 | 17 | 2 | 1 | 88.24 |
| View profile | c Ben Allison b Tom Taylor | 0 | 10 | 0 | 0 | 0.00 |
| View profile | lbw b Adam Finch | 20 | 48 | 2 | 0 | 41.67 |
| View profile | b Beyers Swanepoel | 1 | 10 | 0 | 0 | 10.00 |
| View profile | run out (Beyers Swanepoel/Henry Cullen) | 6 | 13 | 1 | 0 | 46.15 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 22 | 4 | 68 | 4 | 3.10 |
| View profile | 22 | 5 | 58 | 1 | 2.60 |
| View profile | 18 | 2 | 52 | 0 | 2.90 |
| View profile | 20 | 5 | 66 | 2 | 3.30 |
| View profile | 16.2 | 4 | 51 | 2 | 3.10 |
| View profile | 8 | 0 | 39 | 0 | 4.90 |
| View profile | 2 | 0 | 6 | 0 | 3.00 |
2nd InningsWorcestershire 2nd Innings - 4th Innings
295/10
(84.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b M Milnes | 5 | 8 | 1 | 0 | 62.50 |
| View profile | c Benjamin b M Milnes | 18 | 28 | 3 | 0 | 64.29 |
| View profile | lbw b Matthew Quinn | 8 | 14 | 2 | 0 | 57.14 |
| View profile | lbw b Hasan Mahmud | 38 | 74 | 7 | 0 | 51.35 |
| View profile * | not out | 103 | 221 | 12 | 0 | 46.61 |
| View profile | b Hasan Mahmud | 45 | 69 | 5 | 0 | 65.22 |
| View profile | b Keith Dudgeon | 37 | 48 | 5 | 0 | 77.08 |
| View profile | lbw b Keith Dudgeon | 10 | 21 | 2 | 0 | 47.62 |
| View profile | b Keith Dudgeon | 0 | 1 | 0 | 0 | 0.00 |
| View profile | lbw b Hasan Mahmud | 1 | 8 | 0 | 0 | 12.50 |
| View profile | c Tawanda Muyeye b M Milnes | 7 | 14 | 1 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 16.2 | 3 | 51 | 3 | 3.10 |
| View profile | 20 | 3 | 51 | 3 | 2.50 |
| View profile | 13 | 2 | 46 | 1 | 3.50 |
| View profile | 22 | 5 | 62 | 0 | 2.80 |
| View profile | 13 | 1 | 63 | 3 | 4.80 |