Back to Series
Hyderabad Kingsmen vs Peshawar Zalmi, 15th Match, Pakistan Super League 2026 - Scorecard
Venue:
Karachi, National Stadium
Date & Time:
Wed, 08 Apr 2026
Scorecard
145/10
(18.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Aamer Jamal b Iftikhar Ahmed | 17 | 8 | 3 | 0 | 212.50 |
| Saim Ayub | c Mohammad Haris b Iftikhar Ahmed | 14 | 15 | 2 | 0 | 93.33 |
| Sharjeel Khan | b Iftikhar Ahmed | 2 | 5 | 0 | 0 | 40.00 |
| Usman Khan (wk) | c Sufiyan Muqeem b Iftikhar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Marnus Labuschagne (c) | c Shoriful Islam b Sufiyan Muqeem | 27 | 27 | 3 | 0 | 100.00 |
| Kusal Perera | c Iftikhar Ahmed b Sufiyan Muqeem | 58 | 35 | 5 | 2 | 165.71 |
| Irfan Khan | c Babar Azam b Sufiyan Muqeem | 9 | 9 | 0 | 1 | 100.00 |
| Hassan Khan | c Iftikhar Ahmed b Aamer Jamal | 9 | 9 | 1 | 0 | 100.00 |
| Maheesh Theekshana | c and b Sufiyan Muqeem | 0 | 1 | 0 | 0 | 0.00 |
| Hunain Shah | run out (Farhan Yousaf) | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Ali * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Bracewell | 4 | 0 | 26 | 0 | 6.50 |
| Shoriful Islam | 2 | 0 | 21 | 0 | 10.50 |
| Iftikhar Ahmed | 4 | 0 | 21 | 4 | 5.20 |
| Nahid Rana | 3 | 0 | 30 | 0 | 10.00 |
| Sufiyan Muqeem | 4 | 0 | 32 | 4 | 8.00 |
| Aamer Jamal | 1.2 | 0 | 7 | 1 | 5.20 |
146/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris | c Marnus Labuschagne b Maheesh Theekshana | 11 | 6 | 1 | 1 | 183.33 |
| Babar Azam (c) | lbw b Hassan Khan | 43 | 37 | 6 | 0 | 116.22 |
| Kusal Mendis (wk) | c Mohammad Ali b Saim Ayub | 27 | 23 | 1 | 2 | 117.39 |
| Michael Bracewell | c Irfan Khan b Saim Ayub | 25 | 19 | 2 | 1 | 131.58 |
| Farhan Yousaf | lbw b Mohammad Ali | 15 | 12 | 2 | 0 | 125.00 |
| Abdul Samad | c Usman Khan b Hunain Shah | 1 | 3 | 0 | 0 | 33.33 |
| Iftikhar Ahmed * | not out | 15 | 10 | 1 | 1 | 150.00 |
| Aamer Jamal * | not out | 6 | 10 | 0 | 0 | 60.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 3 | 0 | 16 | 1 | 5.30 |
| Maheesh Theekshana | 4 | 0 | 36 | 1 | 9.00 |
| Hassan Khan | 3 | 0 | 25 | 1 | 8.30 |
| Maaz Sadaqat | 2 | 0 | 16 | 0 | 8.00 |
| Saim Ayub | 4 | 0 | 19 | 2 | 4.80 |
| Hunain Shah | 4 | 0 | 32 | 1 | 8.00 |