Back to Series
Gujarat Titans vs Punjab Kings, 4th Match, Indian Premier League 2026 - Scorecard
Venue:
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh
Date & Time:
Tue, 31 Mar 2026
Scorecard
Gujarat Titans - 1st Innings
162/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Shreyas Iyer b Marco Jansen | 13 | 11 | 2 | 0 | 118.18 |
| Shubman Gill (c) | c Cooper Connolly b Yuzvendra Chahal | 39 | 27 | 6 | 0 | 144.44 |
| Jos Buttler (wk) | c Xavier Bartlett b Yuzvendra Chahal | 38 | 33 | 3 | 2 | 115.15 |
| Glenn Phillips | c Marco Jansen b Vijaykumar Vyshak | 25 | 17 | 1 | 1 | 147.06 |
| Washington Sundar | c Arshdeep Singh b Vijaykumar Vyshak | 18 | 16 | 2 | 0 | 112.50 |
| Shahrukh Khan | c Arshdeep Singh b Vijaykumar Vyshak | 4 | 6 | 0 | 0 | 66.67 |
| Rahul Tewatia * | not out | 11 | 10 | 1 | 0 | 110.00 |
| Rashid Khan * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 42 | 0 | 10.50 |
| Xavier Bartlett | 4 | 0 | 36 | 0 | 9.00 |
| Marco Jansen | 4 | 0 | 20 | 1 | 5.00 |
| Vijaykumar Vyshak | 4 | 0 | 34 | 3 | 8.50 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 7.00 |
165/7
(19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Ashok Sharma b Kagiso Rabada | 7 | 8 | 0 | 1 | 87.50 |
| Prabhsimran Singh (wk) | c Prasidh Krishna b Rashid Khan | 37 | 24 | 1 | 4 | 154.17 |
| Cooper Connolly * | not out | 72 | 44 | 5 | 5 | 163.64 |
| Shreyas Iyer (c) | c Washington Sundar b Prasidh Krishna | 18 | 11 | 0 | 2 | 163.64 |
| Nehal Wadhera | c Shubman Gill b Washington Sundar | 3 | 6 | 0 | 0 | 50.00 |
| Shashank Singh | c Jos Buttler b Prasidh Krishna | 4 | 5 | 0 | 0 | 80.00 |
| Marcus Stoinis | c Rashid Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0.00 |
| Marco Jansen | c Shubman Gill b Ashok Sharma | 9 | 10 | 0 | 1 | 90.00 |
| Xavier Bartlett * | not out | 11 | 5 | 0 | 1 | 220.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 2 | 0 | 15 | 0 | 7.50 |
| Kagiso Rabada | 3 | 0 | 34 | 1 | 11.30 |
| Ashok Sharma | 3 | 0 | 31 | 1 | 10.30 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.20 |
| Washington Sundar | 3.1 | 0 | 27 | 1 | 8.50 |
| Prasidh Krishna | 4 | 0 | 29 | 3 | 7.20 |