Back to Series

Middlesex vs Gloucestershire, 51st Match, County Championship Division Two 2026 - Scorecard

Venue: County Ground, Bristol
Date & Time: Tue, 15 Sep 2026
Match drawn

Scorecard

1st InningsMiddlesex 1st Innings 1st InningsMiddlesex 1st Innings - 1st Innings
326/10 (98.4 Ov)
Batter R B 4s 6s SR
View profile b Matthew Taylor 5 16 1 0 31.25
View profile b JT Langridge 10 14 1 0 71.43
View profile c Oliver Price b Sai Kishore 41 71 7 0 57.75
View profile b Sai Kishore 38 87 4 0 43.68
View profile c Ed Middleton b Daaryoush Ahmed 49 53 4 1 92.45
View profile c Oliver Price b Matthew Taylor 15 32 1 0 46.88
View profile run out (Daaryoush Ahmed/James Bracey) 30 63 2 0 47.62
View profile run out (Matthew Taylor/James Bracey) 24 39 2 0 61.54
View profile b JT Langridge 38 71 7 0 53.52
View profile * not out 45 99 4 0 45.45
View profile b JT Langridge 13 49 2 0 26.53

Bowling

Bowler O M R W ECO
View profile 20.4 1 82 3 4.00
View profile 18 3 45 2 2.50
View profile 11 2 53 1 4.80
View profile 26 9 54 2 2.10
View profile 12 1 46 0 3.80
View profile 11 1 33 0 3.00
1st InningsGloucestershire 1st Innings 1st InningsGloucestershire 1st Innings - 2nd Innings
296/10 (78.5 Ov)
Batter R B 4s 6s SR
View profile c Duke b Sebastian Morgan 23 45 3 0 51.11
View profile b Ryan Higgins 15 78 3 0 19.23
View profile b Ryan Higgins 32 54 6 0 59.26
View profile c S Robson b Ryan Higgins 0 3 0 0 0.00
View profile lbw b Roland-Jones 13 24 2 0 54.17
View profile c Duke b Sebastian Morgan 0 25 0 0 0.00
View profile * not out 90 117 6 3 76.92
View profile lbw b Sebastian Morgan 0 4 0 0 0.00
View profile c Ryan Higgins b Hollman 71 131 3 7 54.20
View profile lbw b Hollman 0 1 0 0 0.00
View profile b Hollman 4 9 0 0 44.44

Bowling

Bowler O M R W ECO
View profile 16 5 40 3 2.50
View profile 12 1 29 1 2.40
View profile 15 2 71 3 4.70
View profile 16 5 47 0 2.90
View profile 14 2 63 0 4.50
View profile 5.5 0 36 3 6.20
2nd InningsMiddlesex 2nd Innings 2nd InningsMiddlesex 2nd Innings - 3rd Innings
361/10 (114.1 Ov)
Batter R B 4s 6s SR
View profile c Oliver Price b JT Langridge 26 57 3 0 45.61
View profile b Sai Kishore 92 198 10 0 46.46
View profile c Oliver Price b Daaryoush Ahmed 5 22 0 0 22.73
View profile c M Hammond b Ed Middleton 57 138 5 1 41.30
View profile b JT Langridge 31 73 2 0 42.47
View profile c Matthew Taylor b Ed Middleton 13 29 1 0 44.83
View profile c M Hammond b JT Langridge 94 116 12 2 81.03
View profile c James Bracey b JT Langridge 22 40 2 0 55.00
View profile c Kamran Dhariwal b Matthew Taylor 2 7 0 0 28.57
View profile b JT Langridge 5 3 1 0 166.67
View profile * not out 4 4 0 0 100.00

Bowling

Bowler O M R W ECO
View profile 23.1 3 87 5 3.80
View profile 30 7 80 1 2.70
View profile 22 2 84 1 3.80
View profile 12 2 40 0 3.30
View profile 11 1 23 1 2.10
View profile 16 3 43 2 2.70
2nd InningsGloucestershire 2nd Innings 2nd InningsGloucestershire 2nd Innings - 4th Innings
145/9 (41 Ov)
Batter R B 4s 6s SR
View profile lbw b Roland-Jones 15 17 3 0 88.24
View profile b Ryan Higgins 1 3 0 0 33.33
View profile c Roland-Jones b Ryan Higgins 10 17 2 0 58.82
View profile c S Robson b Roland-Jones 0 1 0 0 0.00
View profile lbw b Roland-Jones 10 12 2 0 83.33
View profile b Ferns 15 21 2 0 71.43
View profile c Caleb Falconer b Roland-Jones 42 45 8 0 93.33
View profile c Duke b Ryan Higgins 19 30 3 0 63.33
View profile lbw b Zafar Gohar 8 33 0 0 24.24
View profile * not out 16 45 3 0 35.56
View profile * not out 1 22 0 0 4.55

Bowling

Bowler O M R W ECO
View profile 9 2 30 4 3.30
View profile 10 2 35 3 3.50
View profile 6 0 36 1 6.00
View profile 5 0 23 0 4.60
View profile 6 5 8 1 1.30
View profile 5 2 5 0 1.00