Back to Series
Glamorgan vs Yorkshire, 3rd Match, County Championship Division One 2026 - Scorecard
Venue:
Cardiff, Sophia Gardens
Date & Time:
Fri, 03 Apr 2026
Scorecard
302/10
(120.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c Finlay Bean b Ben Coad | 5 | 29 | 1 | 0 | 17.24 |
| Asa Tribe | c Bairstow b Jack White | 11 | 29 | 2 | 0 | 37.93 |
| Sean Dickson | c Bairstow b Jack White | 0 | 9 | 0 | 0 | 0.00 |
| Kiran Carlson (c) | c Dom Bess b Jack White | 2 | 6 | 0 | 0 | 33.33 |
| Colin Ingram | c Finlay Bean b Ben Coad | 103 | 226 | 13 | 1 | 45.58 |
| Ben Kellaway | b Dom Bess | 52 | 101 | 8 | 0 | 51.49 |
| Chris Cooke (wk) | b Matthew Revis | 30 | 79 | 2 | 0 | 37.97 |
| Timm van der Gugten | b Dom Bess | 40 | 122 | 4 | 0 | 32.79 |
| Mason Crane | c Matthew Revis b Dom Bess | 51 | 96 | 6 | 0 | 53.12 |
| Andy Gorvin | c Logan van Beek b George Hill | 1 | 27 | 0 | 0 | 3.70 |
| Ryan Hadley * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Coad | 20 | 6 | 53 | 2 | 2.60 |
| Jack White | 20 | 8 | 40 | 3 | 2.00 |
| George Hill | 23 | 5 | 57 | 1 | 2.50 |
| Logan van Beek | 17 | 0 | 64 | 0 | 3.80 |
| Matthew Revis | 17 | 3 | 43 | 1 | 2.50 |
| Dominic Bess | 23.3 | 7 | 42 | 3 | 1.80 |
1st InningsYorkshire 1st Innings - 2nd Innings
226/10
(60.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c Ingram b Ryan Hadley | 37 | 98 | 3 | 0 | 37.76 |
| Finlay Bean | c C Cooke b Timm van der Gugten | 4 | 17 | 1 | 0 | 23.53 |
| Sam Whiteman | lbw b Mason Crane | 48 | 54 | 9 | 0 | 88.89 |
| James Wharton | lbw b Mason Crane | 2 | 4 | 0 | 0 | 50.00 |
| William Luxton | b Mason Crane | 14 | 21 | 2 | 0 | 66.67 |
| Matthew Revis | c C Cooke b Ryan Hadley | 50 | 79 | 5 | 1 | 63.29 |
| George Hill | b Mason Crane | 2 | 10 | 0 | 0 | 20.00 |
| Dominic Bess | lbw b Timm van der Gugten | 32 | 35 | 6 | 0 | 91.43 |
| Logan van Beek | c Asa Tribe b Ryan Hadley | 6 | 21 | 0 | 0 | 28.57 |
| Ben Coad | c Ingram b Mason Crane | 12 | 17 | 2 | 0 | 70.59 |
| Jack White * | batting | 8 | 7 | 2 | 0 | 114.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 6 | 37 | 2 | 2.50 |
| Ryan Hadley | 15 | 2 | 62 | 3 | 4.10 |
| Andy Gorvin | 5 | 0 | 32 | 0 | 6.40 |
| Ben Kellaway | 9 | 0 | 31 | 0 | 3.40 |
| Mason Crane | 16.2 | 3 | 55 | 5 | 3.40 |
218/5
(72.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c Matthew Revis b Logan van Beek | 40 | 92 | 4 | 0 | 43.48 |
| Asa Tribe | lbw b Dom Bess | 19 | 46 | 3 | 0 | 41.30 |
| Sean Dickson | c Matthew Revis b Dom Bess | 2 | 19 | 0 | 0 | 10.53 |
| Kiran Carlson (c) | b Dom Bess | 53 | 108 | 3 | 0 | 49.07 |
| Colin Ingram | c Matthew Revis b Dom Bess | 75 | 136 | 5 | 1 | 55.15 |
| Ben Kellaway * | batting | 28 | 36 | 2 | 0 | 77.78 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Coad | 8 | 0 | 21 | 0 | 2.60 |
| Jack White | 13 | 2 | 54 | 0 | 4.20 |
| George Hill | 11 | 2 | 30 | 0 | 2.70 |
| Dominic Bess | 30.5 | 4 | 87 | 4 | 2.80 |
| Logan van Beek | 5 | 0 | 15 | 1 | 3.00 |
| Matthew Revis | 5 | 0 | 10 | 0 | 2.00 |
2nd InningsYorkshire 2nd Innings - 4th Innings
239/7
(67.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c C Cooke b Ben Kellaway | 97 | 150 | 14 | 0 | 64.67 |
| Finlay Bean | lbw b Mason Crane | 23 | 38 | 3 | 1 | 60.53 |
| Sam Whiteman | c Ben Kellaway b Mason Crane | 24 | 50 | 2 | 0 | 48.00 |
| James Wharton | b Mason Crane | 10 | 17 | 1 | 0 | 58.82 |
| William Luxton | lbw b Ryan Hadley | 5 | 13 | 1 | 0 | 38.46 |
| Matthew Revis | c C Cooke b Ryan Hadley | 27 | 50 | 3 | 0 | 54.00 |
| George Hill * | not out | 21 | 58 | 3 | 0 | 36.21 |
| Dominic Bess | c Ingram b Ryan Hadley | 8 | 14 | 1 | 0 | 57.14 |
| Logan van Beek * | not out | 5 | 17 | 1 | 0 | 29.41 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 11 | 1 | 44 | 0 | 4.00 |
| Ryan Hadley | 14.4 | 2 | 35 | 3 | 2.40 |
| Mason Crane | 24 | 2 | 99 | 3 | 4.10 |
| Ben Kellaway | 15 | 2 | 31 | 1 | 2.10 |
| Andy Gorvin | 3 | 0 | 13 | 0 | 4.30 |