Back to Series
France vs Norway, 5th Match, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Albergaria, Santarem Cricket Ground
Date & Time:
Tue, 07 Apr 2026
Scorecard
133/10
(19 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukhtar Ghulami | c Kuruge Abeyrathna b Chaudhary Akram | 14 | 15 | 0 | 1 | 93.33 |
| Lingeswaran Canessane (wk) | c Ibrahim Rahimi b Qamar Mushtaque | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Ali | c Faisal Raza b Chaudhary Akram | 53 | 51 | 5 | 1 | 103.92 |
| Christian Roberts | b Shahbaz Butt | 7 | 8 | 0 | 0 | 87.50 |
| Zada Sher | c Sher Sahak b Syed Haider | 27 | 16 | 4 | 0 | 168.75 |
| Mohammad Khan Rafah | c Chaudhary Akram b Vinay Ravi | 19 | 15 | 2 | 1 | 126.67 |
| Noman Amjad | c Khizer Ahmed b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
| Zaheer Zahiri | c Syed Haider b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
| Jamshid Nasiri | b Qamar Mushtaque | 0 | 1 | 0 | 0 | 0.00 |
| Usman Khan | b Qamar Mushtaque | 0 | 1 | 0 | 0 | 0.00 |
| Dawood Ahmadzai (c) * | not out | 3 | 4 | 0 | 0 | 75.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 19 | 3 | 4.80 |
| Qamar Mushtaque | 3 | 0 | 16 | 3 | 5.30 |
| Chaudhary Akram | 3 | 0 | 24 | 2 | 8.00 |
| Shahbaz Butt | 4 | 0 | 23 | 1 | 5.80 |
| Kuruge Abeyrathna | 2 | 0 | 19 | 0 | 9.50 |
| Syed Haider | 3 | 0 | 28 | 1 | 9.30 |
126/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed (c & wk) | lbw b Dawood Ahmadzai | 28 | 22 | 5 | 0 | 127.27 |
| Kuruge Abeyrathna | c Muhammad Ali b Zaheer Zahiri | 8 | 7 | 0 | 1 | 114.29 |
| Chaudhary Akram | run out (Zada Sher) | 2 | 3 | 0 | 0 | 66.67 |
| Junaid Mehmood Hussain | lbw b Zada Sher | 10 | 18 | 0 | 0 | 55.56 |
| Sher Sahak | c and b Mohammad Khan Rafah | 36 | 29 | 0 | 2 | 124.14 |
| Faisal Raza | c Usman Khan b Jamshid Nasiri | 17 | 20 | 0 | 2 | 85.00 |
| Ibrahim Rahimi | c Lingeswaran Canessane b Mohammad Khan Rafah | 15 | 12 | 2 | 0 | 125.00 |
| Syed Haider | c Usman Khan b Usman Khan | 2 | 5 | 0 | 0 | 40.00 |
| Vinay Ravi | c Noman Amjad b Mohammad Khan Rafah | 0 | 2 | 0 | 0 | 0.00 |
| Qamar Mushtaque * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Shahbaz Butt * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Noman Amjad | 3 | 0 | 24 | 0 | 8.00 |
| Zaheer Zahiri | 4 | 0 | 29 | 1 | 7.20 |
| Dawood Ahmadzai (c) | 4 | 0 | 11 | 1 | 2.80 |
| Zada Sher | 2 | 0 | 12 | 1 | 6.00 |
| Jamshid Nasiri | 1 | 0 | 13 | 1 | 13.00 |
| Usman Khan | 3 | 0 | 21 | 1 | 7.00 |
| Mohammad Khan Rafah | 3 | 0 | 12 | 3 | 4.00 |