Back to Series
India Women vs England Women, One-off Test, India Women tour of England 2026 - Scorecard
Venue:
Lord's, London
Date & Time:
Fri, 10 Jul 2026
Scorecard
1st InningsIndia Women 1st Innings - 1st Innings
285/10
(74.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Amy Jones b Issy Wong | 83 | 108 | 11 | 1 | 76.85 |
| View profile | c Amy Jones b Lauren Filer | 0 | 4 | 0 | 0 | 0.00 |
| View profile | b Lauren Bell | 12 | 17 | 2 | 0 | 70.59 |
| View profile | b Issy Wong | 35 | 38 | 5 | 0 | 92.11 |
| View profile | b Mady Villiers | 58 | 121 | 7 | 0 | 47.93 |
| View profile | c Heather Knight b Sophie Ecclestone | 57 | 87 | 7 | 0 | 65.52 |
| View profile | c Issy Wong b Lauren Filer | 13 | 12 | 2 | 0 | 108.33 |
| View profile | lbw b Mady Villiers | 13 | 36 | 0 | 0 | 36.11 |
| View profile | lbw b Sophie Ecclestone | 1 | 23 | 0 | 0 | 4.35 |
| View profile | b Sophie Ecclestone | 1 | 3 | 0 | 0 | 33.33 |
| View profile * | not out | 3 | 1 | 0 | 0 | 300.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 9 | 0 | 50 | 1 | 5.60 |
| View profile | 13 | 1 | 40 | 2 | 3.10 |
| View profile | 21.5 | 2 | 68 | 3 | 3.10 |
| View profile | 12 | 0 | 41 | 2 | 3.40 |
| View profile | 19 | 1 | 79 | 2 | 4.20 |
1st InningsEngland Women 1st Innings - 2nd Innings
170/10
(59.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Yastika Bhatia b Kranti Gaud | 23 | 52 | 3 | 0 | 44.23 |
| View profile | lbw b Kranti Gaud | 2 | 7 | 0 | 0 | 28.57 |
| View profile | lbw b Sayali Satghare | 6 | 25 | 1 | 0 | 24.00 |
| View profile | lbw b Kranti Gaud | 44 | 85 | 4 | 1 | 51.76 |
| View profile | b Kranti Gaud | 9 | 13 | 2 | 0 | 69.23 |
| View profile | c Richa Ghosh b Sneh Rana | 52 | 62 | 6 | 0 | 83.87 |
| View profile | b Sneh Rana | 10 | 33 | 0 | 0 | 30.30 |
| View profile | c Yastika Bhatia b Sayali Satghare | 11 | 22 | 1 | 0 | 50.00 |
| View profile * | not out | 7 | 33 | 1 | 0 | 21.21 |
| View profile | c Shafali Verma b Kranti Gaud | 3 | 13 | 0 | 0 | 23.08 |
| View profile | lbw b Deepti Sharma | 0 | 11 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 13 | 3 | 40 | 2 | 3.10 |
| View profile | 17 | 7 | 37 | 5 | 2.20 |
| View profile | 14 | 3 | 41 | 2 | 2.90 |
| View profile | 8 | 0 | 41 | 0 | 5.10 |
| View profile | 7.1 | 2 | 10 | 1 | 1.40 |
2nd InningsEngland Women 2nd Innings - 4th Innings
186/10
(62.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Sayali Satghare | 2 | 8 | 0 | 0 | 25.00 |
| View profile | b Kranti Gaud | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Richa Ghosh b Kranti Gaud | 13 | 34 | 1 | 0 | 38.24 |
| View profile | b Sneh Rana | 11 | 25 | 2 | 0 | 44.00 |
| View profile | b Sayali Satghare | 21 | 35 | 2 | 0 | 60.00 |
| View profile | c Shafali Verma b Sneh Rana | 54 | 80 | 6 | 0 | 67.50 |
| View profile | c Richa Ghosh b Sneh Rana | 26 | 63 | 3 | 0 | 41.27 |
| View profile | b Sneh Rana | 50 | 66 | 6 | 0 | 75.76 |
| View profile | b Deepti Sharma | 1 | 33 | 0 | 0 | 3.03 |
| View profile | b Deepti Sharma | 0 | 10 | 0 | 0 | 0.00 |
| View profile * | not out | 4 | 22 | 1 | 0 | 18.18 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10 | 2 | 24 | 2 | 2.40 |
| View profile | 11 | 0 | 54 | 2 | 4.90 |
| View profile | 19.5 | 4 | 42 | 4 | 2.10 |
| View profile | 9 | 2 | 25 | 0 | 2.80 |
| View profile | 12 | 0 | 36 | 2 | 3.00 |
| View profile | 1 | 0 | 1 | 0 | 1.00 |