Back to Series
Pakistan vs England, 1st Test, Pakistan tour of England 2026 - Scorecard
Venue:
Headingley, Leeds
Date & Time:
Wed, 19 Aug 2026
Scorecard
1st InningsPakistan 1st Innings - 1st Innings
171/10
(48.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 56.76 |
| View profile | lbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25.00 |
| View profile | b Ollie Robinson | 61 | 104 | 8 | 0 | 58.65 |
| View profile | lbw b Ollie Robinson | 5 | 25 | 1 | 0 | 20.00 |
| View profile | b Josh Tongue | 21 | 29 | 4 | 0 | 72.41 |
| View profile | lbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.16 |
| View profile | lbw b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Gus Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.67 |
| View profile | b Josh Tongue | 2 | 5 | 0 | 0 | 40.00 |
| View profile * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18 | 3 | 51 | 5 | 2.80 |
| View profile | 9 | 4 | 26 | 0 | 2.90 |
| View profile | 12 | 1 | 40 | 0 | 3.30 |
| View profile | 9.1 | 0 | 46 | 5 | 5.00 |
1st InningsEngland 1st Innings - 2nd Innings
409/10
(89.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| View profile | c Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| View profile | c Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.00 |
| View profile | lbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 58.93 |
| View profile | b Ali Usman | 91 | 93 | 13 | 0 | 97.85 |
| View profile | c Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.56 |
| View profile | c Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.08 |
| View profile | lbw b Ali Usman | 3 | 15 | 0 | 0 | 20.00 |
| View profile | b Ali Usman | 0 | 1 | 0 | 0 | 0.00 |
| View profile * | not out | 23 | 25 | 2 | 1 | 92.00 |
| View profile | b Khurram Shahzad | 8 | 10 | 2 | 0 | 80.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 25 | 5 | 78 | 1 | 3.10 |
| View profile | 21.5 | 1 | 133 | 3 | 6.10 |
| View profile | 19 | 2 | 89 | 1 | 4.70 |
| View profile | 24 | 1 | 95 | 5 | 4.00 |
2nd InningsPakistan 2nd Innings - 3rd Innings
135/10
(37.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Root b Jofra Archer | 9 | 14 | 1 | 0 | 64.29 |
| View profile | c Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| View profile | c Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 51.79 |
| View profile | c Harry Brook b Ollie Robinson | 15 | 29 | 2 | 0 | 51.72 |
| View profile | c Dan Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.33 |
| View profile | lbw b Josh Tongue | 4 | 8 | 1 | 0 | 50.00 |
| View profile | b Gus Atkinson | 41 | 39 | 5 | 0 | 105.13 |
| View profile | c Jordan Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.82 |
| View profile | c Jordan Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.89 |
| View profile | c Dan Lawrence b Jofra Archer | 6 | 19 | 1 | 0 | 31.58 |
| View profile * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 11 | 3 | 29 | 3 | 2.60 |
| View profile | 10.3 | 1 | 50 | 3 | 4.80 |
| View profile | 8 | 4 | 11 | 1 | 1.40 |
| View profile | 1 | 1 | 0 | 0 | 0.00 |
| View profile | 7 | 0 | 43 | 3 | 6.10 |