Back to Series
New Zealand vs England, 3rd Test, New Zealand tour of England, 2026 - Scorecard
Venue:
Trent Bridge, Nottingham
Date & Time:
Thu, 25 Jun 2026
Scorecard
1st InningsNew Zealand 1st Innings - 1st Innings
438/10
(114.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Jamie Smith b Stokes | 151 | 214 | 15 | 0 | 70.56 |
| View profile | c (sub)Fisher b Root | 157 | 224 | 22 | 3 | 70.09 |
| View profile | c Jamie Smith b Jofra Archer | 36 | 48 | 6 | 0 | 75.00 |
| View profile | c Jamie Smith b Gus Atkinson | 7 | 22 | 1 | 0 | 31.82 |
| View profile | c Emilio Gay b Stokes | 19 | 38 | 4 | 0 | 50.00 |
| View profile | c Jamie Smith b Stokes | 11 | 33 | 1 | 0 | 33.33 |
| View profile | lbw b Shoaib Bashir | 30 | 67 | 4 | 0 | 44.78 |
| View profile | c Jacob Bethell b Stokes | 4 | 12 | 1 | 0 | 33.33 |
| View profile | c and b Shoaib Bashir | 6 | 28 | 0 | 0 | 21.43 |
| View profile * | not out | 4 | 6 | 0 | 0 | 66.67 |
| View profile | lbw b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 21 | 3 | 79 | 1 | 3.80 |
| View profile | 19.5 | 1 | 75 | 2 | 3.80 |
| View profile | 21 | 6 | 75 | 0 | 3.60 |
| View profile | 25 | 2 | 105 | 2 | 4.20 |
| View profile | 21 | 3 | 70 | 4 | 3.30 |
| View profile | 4 | 0 | 18 | 0 | 4.50 |
| View profile | 3 | 0 | 7 | 1 | 2.30 |
1st InningsEngland 1st Innings - 2nd Innings
354/10
(88.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Nathan Smith | 113 | 99 | 19 | 0 | 114.14 |
| View profile | c Tom Blundell b William ORourke | 0 | 5 | 0 | 0 | 0.00 |
| View profile | c Tom Latham b William ORourke | 74 | 133 | 9 | 0 | 55.64 |
| View profile | lbw b Nathan Smith | 21 | 46 | 3 | 0 | 45.65 |
| View profile | b Zakary Foulkes | 58 | 80 | 5 | 0 | 72.50 |
| View profile | c Daryl Mitchell b Nathan Smith | 1 | 12 | 0 | 0 | 8.33 |
| View profile | b Zakary Foulkes | 15 | 33 | 1 | 0 | 45.45 |
| View profile | c Daryl Mitchell b William ORourke | 23 | 86 | 3 | 0 | 26.74 |
| View profile | c Daryl Mitchell b Nathan Smith | 15 | 33 | 1 | 0 | 45.45 |
| View profile | c Mitchell Santner b Zakary Foulkes | 2 | 10 | 0 | 0 | 20.00 |
| View profile * | batting | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 2 | 91 | 4 | 4.00 |
| View profile | 20 | 6 | 53 | 3 | 2.60 |
| View profile | 3 | 0 | 21 | 0 | 7.00 |
| View profile | 10 | 0 | 59 | 0 | 5.90 |
| View profile | 17 | 1 | 73 | 0 | 4.30 |
| View profile | 15.2 | 2 | 35 | 3 | 2.30 |
2nd InningsEngland 2nd Innings - 4th Innings
212/10
(51.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Daryl Mitchell b Ben Sears | 36 | 42 | 6 | 0 | 85.71 |
| View profile | c Daryl Mitchell b Zakary Foulkes | 30 | 20 | 2 | 2 | 150.00 |
| View profile | lbw b Zakary Foulkes | 0 | 4 | 0 | 0 | 0.00 |
| View profile | c Nathan Smith b Zakary Foulkes | 21 | 9 | 3 | 1 | 233.33 |
| View profile | run out (Henry Nicholls) | 18 | 17 | 3 | 0 | 105.88 |
| View profile | c Tom Blundell b Nathan Smith | 10 | 17 | 1 | 0 | 58.82 |
| View profile | c Nathan Smith b Mitchell Santner | 60 | 91 | 8 | 1 | 65.93 |
| View profile | lbw b Mitchell Santner | 19 | 70 | 2 | 0 | 27.14 |
| View profile | c Tom Blundell b Nathan Smith | 2 | 19 | 0 | 0 | 10.53 |
| View profile | run out (Mitchell Santner) | 2 | 14 | 0 | 0 | 14.29 |
| View profile * | not out | 0 | 5 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 16 | 4 | 64 | 2 | 4.00 |
| View profile | 3.5 | 0 | 16 | 0 | 4.20 |
| View profile | 11.1 | 2 | 52 | 3 | 4.70 |
| View profile | 6 | 2 | 12 | 1 | 2.00 |
| View profile | 14.2 | 1 | 54 | 2 | 3.80 |