Scorecard
137/7
(10 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Tahir Zaman | 0 | 1 | 0 | 0 | 0.00 |
| View profile | b Tahir Zaman | 6 | 3 | 0 | 1 | 200.00 |
| View profile | c Kieron Pollard b Mohammad Amir | 76 | 28 | 7 | 6 | 271.43 |
| View profile | c Andre Fletcher b Shadab Khan | 43 | 20 | 4 | 3 | 215.00 |
| View profile | st Andre Fletcher b Sunil Narine | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Shadab Khan b Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 |
| View profile * | not out | 1 | 1 | 0 | 0 | 100.00 |
| View profile | c Aneurin Donald b Mohammad Amir | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 2 | 0 | 16 | 2 | 8.00 |
| View profile | 1 | 0 | 10 | 0 | 10.00 |
| View profile | 2 | 0 | 18 | 1 | 9.00 |
| View profile | 2 | 0 | 38 | 3 | 19.00 |
| View profile | 1 | 0 | 19 | 0 | 19.00 |
| View profile | 2 | 0 | 36 | 1 | 18.00 |
112/7
(10 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Trent Boult | 21 | 8 | 2 | 2 | 262.50 |
| View profile | c Chris Green b Zahir Khan | 12 | 5 | 1 | 1 | 240.00 |
| View profile | b Hardus Viljoen | 11 | 6 | 1 | 1 | 183.33 |
| View profile | c Rovman Powell b Haider Razzaq | 33 | 17 | 2 | 3 | 194.12 |
| View profile | c Chris Green b Haider Razzaq | 11 | 8 | 0 | 1 | 137.50 |
| View profile | c Alex Hales b Haider Razzaq | 4 | 7 | 0 | 0 | 57.14 |
| View profile * | not out | 2 | 2 | 0 | 0 | 100.00 |
| View profile | c Shimron Hetmyer b Haider Razzaq | 0 | 1 | 0 | 0 | 0.00 |
| View profile * | not out | 12 | 6 | 0 | 2 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 1 | 0 | 21 | 0 | 21.00 |
| View profile | 2 | 0 | 10 | 1 | 5.00 |
| View profile | 2 | 0 | 32 | 1 | 16.00 |
| View profile | 2 | 0 | 21 | 1 | 10.50 |
| View profile | 2 | 0 | 20 | 4 | 10.00 |
| View profile | 1 | 0 | 7 | 0 | 7.00 |