Back to Series
Durham vs Kent, 4th Match, County Championship Division Two 2026 - Scorecard
Venue:
Chester-le-Street, Riverside Ground
Date & Time:
Fri, 03 Apr 2026
Scorecard
335/10
(77.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Lees (c) | c Zak Crawley b Keith Dudgeon | 29 | 48 | 5 | 0 | 60.42 |
| Ben McKinney | lbw b Glenton Stuurman | 8 | 9 | 2 | 0 | 88.89 |
| Emilio Gay | c Zak Crawley b Grant Stewart | 128 | 141 | 22 | 0 | 90.78 |
| David Bedingham | c Zak Crawley b Keith Dudgeon | 12 | 12 | 3 | 0 | 100.00 |
| Graham Clark | c Zak Crawley b Glenton Stuurman | 34 | 63 | 6 | 0 | 53.97 |
| Colin Ackermann | b Glenton Stuurman | 6 | 31 | 1 | 0 | 19.35 |
| Oliver Robinson (wk) | lbw b Grant Stewart | 15 | 22 | 3 | 0 | 68.18 |
| Kasey Aldridge * | not out | 44 | 69 | 5 | 0 | 63.77 |
| Ben Raine | c Benjamin b Keith Dudgeon | 19 | 29 | 4 | 0 | 65.52 |
| Matthew Potts | lbw b Keith Dudgeon | 1 | 4 | 0 | 0 | 25.00 |
| Kemar Roach | c Sam Northeast b Grant Stewart | 21 | 43 | 3 | 0 | 48.84 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Milnes | 18 | 3 | 68 | 0 | 3.80 |
| Glenton Stuurman | 18 | 5 | 64 | 3 | 3.60 |
| Joey Evison | 14 | 0 | 74 | 0 | 5.30 |
| Keith Dudgeon | 19 | 1 | 83 | 4 | 4.40 |
| Grant Stewart | 8.4 | 1 | 38 | 3 | 4.40 |
197/10
(55.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Compton | lbw b Roach | 4 | 6 | 1 | 0 | 66.67 |
| Zak Crawley | lbw b Matthew Potts | 9 | 12 | 2 | 0 | 75.00 |
| Sam Northeast | c O Robinson b Roach | 94 | 144 | 13 | 0 | 65.28 |
| Tawanda Muyeye | lbw b Ben Raine | 10 | 41 | 1 | 0 | 24.39 |
| Daniel Bell-Drummond (c) | c Kasey Aldridge b Ben Raine | 0 | 4 | 0 | 0 | 0.00 |
| Joey Evison | c O Robinson b Matthew Potts | 2 | 5 | 0 | 0 | 40.00 |
| Chris Benjamin (wk) | c Ben Raine b Kasey Aldridge | 19 | 36 | 3 | 0 | 52.78 |
| Grant Stewart | b Kasey Aldridge | 1 | 8 | 0 | 0 | 12.50 |
| Matt Milnes | c O Robinson b Matthew Potts | 8 | 11 | 1 | 0 | 72.73 |
| Keith Dudgeon | c O Robinson b Roach | 22 | 63 | 1 | 0 | 34.92 |
| Glenton Stuurman * | batting | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 0 | 63 | 3 | 5.10 |
| Matthew Potts | 19 | 5 | 45 | 3 | 2.40 |
| Ben Raine | 15 | 3 | 38 | 2 | 2.50 |
| Kasey Aldridge | 9 | 0 | 33 | 2 | 3.70 |
218/9
(52 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Lees (c) | b Glenton Stuurman | 6 | 10 | 1 | 0 | 60.00 |
| Ben McKinney | b M Milnes | 38 | 61 | 7 | 0 | 62.30 |
| Emilio Gay | c T Muyeye b Keith Dudgeon | 11 | 20 | 2 | 0 | 55.00 |
| David Bedingham | b M Milnes | 48 | 70 | 6 | 0 | 68.57 |
| Graham Clark | c Ben Compton b Glenton Stuurman | 3 | 10 | 0 | 0 | 30.00 |
| Colin Ackermann | c Benjamin b Keith Dudgeon | 1 | 7 | 0 | 0 | 14.29 |
| Oliver Robinson (wk) | c T Muyeye b Keith Dudgeon | 4 | 6 | 1 | 0 | 66.67 |
| Kasey Aldridge | b Grant Stewart | 18 | 43 | 2 | 0 | 41.86 |
| Ben Raine | b Joey Evison | 43 | 47 | 4 | 1 | 91.49 |
| Matthew Potts * | not out | 33 | 37 | 3 | 1 | 89.19 |
| Kemar Roach * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Milnes | 16 | 3 | 53 | 2 | 3.30 |
| Glenton Stuurman | 10 | 0 | 43 | 2 | 4.30 |
| Keith Dudgeon | 9 | 1 | 34 | 3 | 3.80 |
| Grant Stewart | 9 | 2 | 37 | 1 | 4.10 |
| Joey Evison | 7 | 1 | 37 | 1 | 5.30 |
| Tawanda Muyeye | 1 | 0 | 3 | 0 | 3.00 |
234/5
(57 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | lbw b Matthew Potts | 20 | 36 | 3 | 0 | 55.56 |
| Ben Compton | c Kasey Aldridge b Roach | 8 | 20 | 2 | 0 | 40.00 |
| Sam Northeast | b Ben Raine | 10 | 16 | 2 | 0 | 62.50 |
| Tawanda Muyeye * | not out | 109 | 121 | 16 | 1 | 90.08 |
| Daniel Bell-Drummond (c) | c Kasey Aldridge b Matthew Potts | 37 | 78 | 5 | 0 | 47.44 |
| Joey Evison | lbw b Ben Raine | 0 | 6 | 0 | 0 | 0.00 |
| Chris Benjamin (wk) * | not out | 17 | 68 | 2 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 0 | 73 | 1 | 5.60 |
| Matthew Potts | 16 | 2 | 42 | 2 | 2.60 |
| Ben Raine | 14 | 3 | 38 | 2 | 2.70 |
| Kasey Aldridge | 10 | 2 | 41 | 0 | 4.10 |
| Colin Ackermann | 4 | 1 | 14 | 0 | 3.50 |