Back to Series
Derbyshire vs Worcestershire, 1st Match, County Championship Division Two 2026 - Scorecard
Venue:
Derby, County Ground
Date & Time:
Fri, 03 Apr 2026
Scorecard
1st InningsDerbyshire 1st Innings - 1st Innings
625/8
(140.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came (c) | c G Roderick b Tom Taylor | 50 | 79 | 9 | 0 | 63.29 |
| Caleb Jewell | c Ethan Brookes b Matthew Waite | 56 | 110 | 10 | 0 | 50.91 |
| Matthew Montgomery | c Jake Libby b O Hannon-Dalby | 11 | 33 | 1 | 0 | 33.33 |
| Brooke Guest (wk) | c Jake Libby b Tom Taylor | 36 | 57 | 6 | 0 | 63.16 |
| Martin Andersson | c and b Brett DOliveira | 228 | 271 | 26 | 2 | 84.13 |
| Luis Reece | c Ethan Brookes b Brett DOliveira | 114 | 168 | 14 | 0 | 67.86 |
| Anuj Dal | b Tom Taylor | 55 | 79 | 5 | 0 | 69.62 |
| Zak Chappell * | not out | 33 | 33 | 4 | 1 | 100.00 |
| Ben Aitchison | c Jake Libby b Adam Finch | 17 | 18 | 2 | 1 | 94.44 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Taylor | 29 | 0 | 160 | 3 | 5.50 |
| Oliver Hannon-Dalby | 24 | 3 | 92 | 1 | 3.80 |
| Adam Finch | 24.3 | 5 | 99 | 1 | 4.00 |
| Matthew Waite | 24 | 4 | 89 | 1 | 3.70 |
| Ethan Brookes | 12.1 | 1 | 53 | 0 | 4.40 |
| Brett DOliveira (c) | 23 | 1 | 98 | 2 | 4.30 |
| Jake Libby | 4 | 0 | 18 | 0 | 4.50 |
1st InningsWorcestershire 1st Innings - 2nd Innings
312/10
(94.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan | run out (Zak Chappell/Brooke Guest) | 89 | 153 | 12 | 0 | 58.17 |
| Jake Libby | c Caleb Jewell b Zak Chappell | 24 | 57 | 4 | 0 | 42.11 |
| Kashif Ali | lbw b Zak Chappell | 5 | 9 | 1 | 0 | 55.56 |
| Adam Hose | c Brooke Guest b L Reece | 42 | 93 | 4 | 0 | 45.16 |
| Brett DOliveira (c) | c Ben Aitchison b Shoaib Bashir | 50 | 100 | 8 | 0 | 50.00 |
| Gareth Roderick (wk) | lbw b Ben Aitchison | 1 | 5 | 0 | 0 | 20.00 |
| Ethan Brookes | lbw b Andersson | 35 | 52 | 4 | 0 | 67.31 |
| Matthew Waite | b Anuj Dal | 17 | 58 | 2 | 0 | 29.31 |
| Tom Taylor * | not out | 21 | 37 | 3 | 0 | 56.76 |
| Adam Finch | c Ben Aitchison b Anuj Dal | 0 | 3 | 0 | 0 | 0.00 |
| Oliver Hannon-Dalby | b Anuj Dal | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 21 | 4 | 70 | 0 | 3.30 |
| Luis Reece | 8 | 0 | 37 | 1 | 4.60 |
| Ben Aitchison | 22 | 3 | 57 | 1 | 2.60 |
| Anuj Dal | 14.1 | 6 | 22 | 3 | 1.60 |
| Shoaib Bashir | 7 | 1 | 27 | 1 | 3.90 |
| Zak Chappell | 15 | 0 | 58 | 2 | 3.90 |
| Martin Andersson | 7 | 0 | 22 | 1 | 3.10 |
2nd InningsWorcestershire 2nd Innings - 3rd Innings
314/7
(120 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan | c Brooke Guest b Ben Aitchison | 49 | 107 | 7 | 0 | 45.79 |
| Jake Libby | c Brooke Guest b Mohammad Abbas | 15 | 45 | 2 | 0 | 33.33 |
| Kashif Ali | c Anuj Dal b Mohammad Abbas | 7 | 31 | 0 | 0 | 22.58 |
| Adam Hose | c Brooke Guest b Andersson | 52 | 131 | 7 | 0 | 39.69 |
| Brett DOliveira (c) | lbw b Ben Aitchison | 37 | 79 | 6 | 0 | 46.84 |
| Gareth Roderick (wk) | b Shoaib Bashir | 9 | 20 | 1 | 0 | 45.00 |
| Ethan Brookes | b Andersson | 34 | 124 | 6 | 0 | 27.42 |
| Matthew Waite * | not out | 66 | 140 | 6 | 0 | 47.14 |
| Tom Taylor * | not out | 23 | 44 | 3 | 0 | 52.27 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Chappell | 19 | 4 | 56 | 0 | 2.90 |
| Anuj Dal | 11 | 1 | 32 | 0 | 2.90 |
| Mohammad Abbas | 19 | 9 | 31 | 2 | 1.60 |
| Ben Aitchison | 24 | 6 | 65 | 2 | 2.70 |
| Martin Andersson | 15 | 3 | 42 | 2 | 2.80 |
| Matthew Montgomery | 4 | 1 | 8 | 0 | 2.00 |
| Luis Reece | 1 | 0 | 5 | 0 | 5.00 |
| Shoaib Bashir | 27 | 7 | 55 | 1 | 2.00 |