Back to Series
Derbyshire vs Kent, 45th Match, County Championship Division Two 2026 - Scorecard
Venue:
County Ground, Derby
Date & Time:
Tue, 08 Sep 2026
Scorecard
1st InningsDerbyshire 1st Innings - 1st Innings
300/10
(87.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Zak Crawley b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| View profile | lbw b Khaled Ahmed | 12 | 40 | 1 | 0 | 30.00 |
| View profile | lbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| View profile | lbw b Khaled Ahmed | 29 | 63 | 5 | 0 | 46.03 |
| View profile * | not out | 129 | 190 | 15 | 0 | 67.89 |
| View profile | c Benjamin b Ekansh Singh | 32 | 111 | 1 | 0 | 28.83 |
| View profile | lbw b Hasan Mahmud | 11 | 26 | 1 | 0 | 42.31 |
| View profile | b Bertie Foreman | 1 | 6 | 0 | 0 | 16.67 |
| View profile | c Ekansh Singh b Bertie Foreman | 29 | 61 | 2 | 0 | 47.54 |
| View profile | b Khaled Ahmed | 10 | 31 | 1 | 0 | 32.26 |
| View profile | lbw b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 15.5 | 4 | 30 | 4 | 1.90 |
| View profile | 16 | 4 | 39 | 0 | 2.40 |
| View profile | 18 | 4 | 73 | 3 | 4.10 |
| View profile | 12 | 2 | 51 | 1 | 4.20 |
| View profile | 24 | 2 | 65 | 2 | 2.70 |
| View profile | 2 | 0 | 5 | 0 | 2.50 |
219/10
(73.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Shoaib Bashir b Ben Aitchison | 4 | 5 | 1 | 0 | 80.00 |
| View profile | c L Reece b Ben Aitchison | 6 | 29 | 0 | 0 | 20.69 |
| View profile | lbw b Ben Aitchison | 49 | 87 | 3 | 0 | 56.32 |
| View profile | lbw b Randell | 4 | 10 | 0 | 0 | 40.00 |
| View profile | lbw b Randell | 34 | 72 | 2 | 0 | 47.22 |
| View profile | b Ben Aitchison | 34 | 72 | 3 | 1 | 47.22 |
| View profile | b Randell | 3 | 11 | 0 | 0 | 27.27 |
| View profile | c Wayne Madsen b Andersson | 16 | 56 | 1 | 0 | 28.57 |
| View profile | b Andersson | 48 | 64 | 8 | 0 | 75.00 |
| View profile | c Wayne Madsen b Andersson | 4 | 7 | 1 | 0 | 57.14 |
| View profile * | not out | 10 | 27 | 2 | 0 | 37.04 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 21 | 5 | 58 | 4 | 2.80 |
| View profile | 17 | 3 | 36 | 3 | 2.10 |
| View profile | 10.2 | 2 | 39 | 3 | 3.80 |
| View profile | 20 | 1 | 57 | 0 | 2.80 |
| View profile | 5 | 0 | 22 | 0 | 4.40 |
252/10
(95.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Andersson b Ben Aitchison | 4 | 15 | 0 | 0 | 26.67 |
| View profile | c Brooke Guest b Ben Aitchison | 4 | 18 | 0 | 0 | 22.22 |
| View profile | c Brooke Guest b Ben Aitchison | 1 | 8 | 0 | 0 | 12.50 |
| View profile | c Matthew Montgomery b Ben Aitchison | 11 | 12 | 2 | 0 | 91.67 |
| View profile | c L Reece b Ben Aitchison | 12 | 15 | 2 | 0 | 80.00 |
| View profile | b Randell | 32 | 115 | 2 | 0 | 27.83 |
| View profile | c Andersson b Randell | 59 | 86 | 3 | 2 | 68.60 |
| View profile | lbw b Andersson | 65 | 104 | 8 | 0 | 62.50 |
| View profile | lbw b Shoaib Bashir | 38 | 148 | 4 | 0 | 25.68 |
| View profile | c Brooke Guest b Randell | 9 | 48 | 1 | 0 | 18.75 |
| View profile * | not out | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 27 | 5 | 60 | 1 | 2.20 |
| View profile | 22 | 3 | 59 | 0 | 2.70 |
| View profile | 20 | 6 | 44 | 5 | 2.20 |
| View profile | 14.3 | 4 | 39 | 3 | 2.70 |
| View profile | 6 | 2 | 13 | 1 | 2.20 |
| View profile | 5 | 1 | 20 | 0 | 4.00 |
| View profile | 1 | 0 | 4 | 0 | 4.00 |