Scorecard
231/8
(45 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Smit Patel b Shubham Ranjane | 46 | 58 | 5 | 1 | 79.31 |
| Ali Nadeem (wk) | c Sanjay Krishnamurthi b Ehsan Adil | 51 | 70 | 4 | 1 | 72.86 |
| Matthew Spoors | c Smit Patel b Ehsan Adil | 24 | 31 | 3 | 0 | 77.42 |
| Pargat Singh | c Sanjay Krishnamurthi b Ritvik Appidi | 10 | 21 | 2 | 0 | 47.62 |
| Harsh Thaker | run out (Monank Patel/Smit Patel) | 5 | 14 | 0 | 0 | 35.71 |
| Nicholas Kirton | c Smit Patel b Harmeet Singh | 3 | 4 | 0 | 0 | 75.00 |
| Akhil Kumar * | not out | 48 | 36 | 3 | 3 | 133.33 |
| Saad Bin Zafar (c) | lbw b Milind Kumar | 7 | 7 | 1 | 0 | 100.00 |
| Sukhjinder Singh | c Smit Patel b Ehsan Adil | 14 | 21 | 1 | 1 | 66.67 |
| Kaleem Sana * | not out | 10 | 9 | 0 | 1 | 111.11 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 0 | 46 | 0 | 5.10 |
| Ehsan Adil | 9 | 2 | 27 | 3 | 3.00 |
| Ritvik Appidi | 9 | 0 | 75 | 1 | 8.30 |
| Shubham Ranjane | 5 | 0 | 28 | 1 | 5.60 |
| Milind Kumar | 4 | 0 | 18 | 1 | 4.50 |
| Harmeet Singh | 9 | 0 | 33 | 1 | 3.70 |
235/2
(39.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel (wk) | lbw b Zahid Shirzad | 8 | 9 | 0 | 0 | 88.89 |
| Monank Patel (c) | c Saad Bin Zafar b Zahid Shirzad | 22 | 35 | 5 | 0 | 62.86 |
| Shehan Jayasuriya * | not out | 113 | 111 | 7 | 4 | 101.80 |
| Saiteja Mukkamalla * | not out | 81 | 84 | 7 | 1 | 96.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 6 | 1 | 19 | 0 | 3.20 |
| Zahid Shirzad | 9 | 0 | 59 | 2 | 6.60 |
| Akhil Kumar | 6.5 | 0 | 47 | 0 | 6.90 |
| Harsh Thaker | 6 | 0 | 30 | 0 | 5.00 |
| Sukhjinder Singh | 4 | 0 | 30 | 0 | 7.50 |
| Saad Bin Zafar (c) | 3 | 0 | 19 | 0 | 6.30 |
| Pargat Singh | 2 | 0 | 14 | 0 | 7.00 |
| Matthew Spoors | 3 | 0 | 16 | 0 | 5.30 |